Maynard S Dick bass tab
Played by ToolOther resources
- Tool sheet music, scores and songbooks at Sheet Music Plus
- Tool CDs and DVDs at Amazon
- More Maynard S Dick tabs at 911tabs
- Tool guitar tabs at Tabsolutely
Tablature
Preview
TOOL, "Maynard's Dick" 3:45, From Salival 2000. Bass Tab.
Transcribed by: Jonas Marksell
jonas.marksell@telia.com
-----------------------------------------------------------------
/=Slide Up TUNING
\=Slide Down 1 string=G
^=Hammer On/Pull Off 2 string=D
b=Bend 3 string=A
x=Mute 4 string=E
Slow rock = 80
Intro (00:16):
G|--------------------|
D|*---------------5---|
A|*----------5-7------|
E|----0-3^5-----------|
Riff 1 (00:18):
G|----------------------------------------------|
D|*-----------5--5-4-5-4--------------------5---|
A|*---7---7-7--------------5-----------5-7------|
E|------------------------------0-3^5-----------|
Riff 2 (00:25):
G|-----------------------------------9-----------|
D|*-----------5--5-4-5-4-5--------------7--5-5---|
A|*---7---7-7---------------5------7-------------|
E|-------------------------------0---------------|
Riff 1 (00:33):
G|----------------------------------------------|
D|*-----------5--5-4-5-4--------------------5---|
A|*---7---7-7--------------5-----------5-7------|
E|------------------------------0-3^5-----------|
Riff 2 (00:39):
G|-----------------------------------9-----------|
D|*-----------5--5-4-5-4-5--------------7--5-5---|
A|*---7---7-7---------------5------7-------------|
E|-------------------------------0---------------|
Riff 3 (00:46):
G|-------------------------------------------------|
D|*-----------5--5-4-5-4-----------------5-7-7-7---|
A|*---7---7-7--------------5-----------------------|
E|------------------------------0-3-3-3------------|
Riff 2 (00:53):
G|-----------------------------------9-----------|
D|*-----------5--5-4-5-4-5--------------7--5-5---|
A|*---7---7-7---------------5------7-------------|
E|-------------------------------0---------------|
Riff 4 (01:00):
X3
G|-------------------------------------------------------------|
D|*--------------------------------------------5^4-------------|
A|*-----------------------------0-7--5-7--5-7--------5-3-------|
E|----3--3-3-3--3-3-3--3-3-3--3--------------------------5-0---|
Riff 5 (01:21):
X1
G|--------------------------------------------------------|
D|*-------------------------------------------------------|
A|*-------------------------------------------------------|
E|----3--3-3-3--3-3-3--3-3-3--3-3-5--5-5--5-5--5^3--3^0---|
Riff 1 (01:28):
G|----------------------------------------------|
D|*-----------5--5-4-5-4--------------------5---|
A|*---7---7-7--------------5-----------5-7------|
E|------------------------------0-3^5-----------|
Riff 2 (01:34):
G|-----------------------------------9-----------|
D|*-----------5--5-4-5-4-5--------------7--5-5---|
A|*---7---7-7---------------5------7-------------|
E|-------------------------------0---------------|
Riff 6 (01:41):
X2
G|------------------------------------------------------------------|
D|*----------------5-4-5-4-5-4-5-4--------------------------5-7-7---|
A|*---7--7-7-7-7-5------------------5-5-5-5--5--5-------------------|
D|------------------------------------------------0^3^5-5-5---------|
Riff 4 (01:55):
X3
G|-------------------------------------------------------------|
D|*--------------------------------------------5^4-------------|
A|*-----------------------------0-7--5-7--5-7--------5-3-------|
E|----3--3-3-3--3-3-3--3-3-3--3--------------------------5-0---|
Riff 7 (02:16):
X1
G|--------------------------------------------------------|
D|*-------------------------------------------------------|
A|*-------------------------------------------------------|
E|----3--3-3-3--3-3-3--3-3-3--3-3-5--5-5--5-5--5^3--5^3---|
Riff 8 (02:23):
X8
G|- -------------------|
D|*--------------------|
A|*------------3^5-7---|
E|-- -0--0-3^5---------|
Riff 9 (02:35):
X8
G|---------------------|
D|*--------------------|
A|*------------3^5-7---|
E|----5--5-3^5---------|
Riff 10 (02:53):
X3
G|-------------------------------------------------------------|
D|*--------------------------------------------5^4-------------|
A|*-----------------------------0-7--5-7--5-7--------5-3-------|
E|----3--3-3-3--3-3-3--3-3-3--3--------------------------5-0---|
Riff 11 (03:11):
X1
G|---------------------------------------------------------------------|
D|*--------------------------------------------------------------------|
A|*--------------------------------------------------------------------|
E|----3--3-3-3--3-3-3--3-3-3--3-3-5--5-5--5-5--5^3--5^3--5^3--5^3--0---|
More tool bass tabs at http://www.totalbass.com/Link to this page
<a href="http://www.totalbass.com/tabs/bass/t/tool/maynard_s_dick-3709.html">Maynard S Dick bass tab</a>
10,000 Days
Lateralus
Aenima
Undertow


