Body Electric bass tab
Played by Sisters Of MercyOther resources
- Sisters Of Mercy sheet music, scores and songbooks at Sheet Music Plus
- Sisters Of Mercy CDs and DVDs at Amazon
- More Body Electric tabs at 911tabs
- Sisters Of Mercy guitar tabs at Tabsolutely
Tablature
Preview
"Body Elecric" by The Sisters of Mercy (from the album "Some Girls Wander by Mistake")
======================================================================================
transcribed by Gilles Velay (gvelay@free.fr)
Note : the real song is maybe played one semi-tone higher...
Notations :
e : 8th q : quarter
/ : slide up
Riff 1
------
q e q e e e q e q e e e e e e e e e e e
G-|-------------------|--------------------|-----------------|
D-|-------------------|--------------------|-----------------|
A-|-1----0-1----0-1-0-|-3----1-3----1-3-/5-|-0-0-0-0-0-0-0-0-|
E-|-------------------|--------------------|-----------------|
e e e e e e e e
G-|-----------------|
D-|-----------------|
A-|-0-0-0-0-0-0-0-0-|
E-|-----------------|
Riff 2
------
e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e
G-|-----------------|-----------------|-----------------|-----------------|
D-|-----------------|-----------------|-----------------|-----------------|
A-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-7-7-|-0-0-3-3-0-0-3-3-|-0-0-3-3-0-0-3-3-|
E-|-----------------|-----------------|-----------------|-----------------|
Riff 3
------
e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e
G-|-----------------|-----------------|-----------------|-----------------|
D-|-----3-3-2-2-1-1-|-----5-5-4-4-3-3-|-----7-7-6-6-5-5-|-4-4-3-3-2-2-1-1-|
A-|-1-1-------------|-3-3-------------|-5-5-------------|-----------------|
E-|-----------------|-----------------|-----------------|-----------------|
Riff 4
------
e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e
G-|-----------------|-----------------|-----------------|-----------------|
D-|-----3-3-----3-3-|-----5-5-----5-5-|-----7-7-----7-7-|-----7-7-----7-7-|
A-|-1-1-----1-1-----|-3-3-----3-3-----|-5-5-----5-5-----|-5-5-----5-5-----|
E-|-----------------|-----------------|-----------------|-----------------|
-----------------
|Song Structure |
-----------------
Intro
Guitar+Drums (3x4 bars)
Riff 1 (x4)
Verse 1
Riff 2 (x3)
Chorus
Riff 1 (x4)
Verse 2
Riff 2 (x3)
Chorus
Riff 1 (x4)
Instrumental break
Riff 2 (x3)
Riff 1 (x4)
Verse 3 and end
Riff 3 (x4)
Riff 4
Riff 3 (ad lib)
----------------------------------------------------------------------
| Tab generated with GnTabber (http://gvelay.free.fr/tools/gntabber) |
| on Sat Mar 3 20:11:31 2001 |
----------------------------------------------------------------------
More sisters of mercy bass tabs at http://www.totalbass.com/Other Sisters Of Mercy popular tabs
Link to this page
<a href="http://www.totalbass.com/tabs/bass/s/sisters_of_mercy/body_electric-3228.html">Body Electric bass tab</a>
Nouvelle Vague
Some Girls Wander By Mistake
A Merciful Release
Floodland


