Open Invitation bass tab

Played by Santana

Other resources

Tablature

Preview

Open Invitation.btab
Santana
TablEdited by Poppamies
Tuning : E A D G 	Time Signature: 4/4

 tempo 92|       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|5-6-7---------------------------|5-6-7---------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|5-6-7-----------5-6-7-----------|5-6-7---5-6-7---5-6-7---7/--5/0-|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|-------------------    three bars without    --------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|------------  bass   -----------|--------------------0-----------|
|--------------------------------|----------------1-2---2-0-------|
|--------------------------------|--------------------------3-----|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------0-----------|
|--------------------------------|0---0-----------1-2---2-0-------|
|0---0-----------3---3-----------|--------------------------0-3---|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------0-----------|
|--------------------------------|0---0-----------1-2---2-0-------|
|0---0-----------3---3-----------|--------------0-----------3-----|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------0-----------|
|--------------------------------|0---0-----------1-2---2-0-------|
|0---0-----------3---3-----------|--------------------------0-3---|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------0-----------|
|--------------------------------|0---0-----------1-2---2-0-------|
|0---0-----------3---3-----------|--------------------------3-----|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|0---0---------0-----------------|--------------------------------|
|----------------0---0---------0-|3---3---------3-----------------|
|--------------------------------|----------------3---3---------3-|

 |       |       |       |        2/4bar  |        
|--------------------------------|----------------|
|0---0---------0-----------------|----------------|
|----------------0---0-------0-2-|3---3---------3-|
|--------------------------------|------------3---|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|2-2-2-2-2-2-2-2-2-2-2-2-2---2---|--------------------------------|
|--------------------------------|0---0-----------3---3-----------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------0-----------|--------------------------------|
|0---0-----------1-2---2-0-------|--------------------------------|
|--------------------------0-3---|0---0-----------3---3-----------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|0---0-----------3---3-----------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------0-----------|--------------------------------|
|0---0-----------1-2---2-0-------|5-6-7-----5-6-7---5---5---5-7---|
|--------------------------3-----|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|------------------7---5---------|--------------------------------|
|5-6-7-----5-6-7-----------5-7---|5-6-7-----5-6-7---5---5---5-7---|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|------------------7---5---------|--------------------------------|
|5-6-7-----5-6-7-----------5-7---|5-6-7-----5-6-7---5---5---5-7---|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|------------------7---5---------|-----   continues until  -------|
|5-6-7-----5-6-7-----------5-7---|--------------------------------|
|--------------------------------|--------------------------------|


 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|-----------   this   -----------|--------------------------------|
|--------------------------------|5-6-7-----5-6-7---5---5---5-7---|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|------------------7---5---------|--------------------------------|
|5-6-7-----5-6-7-----------5-7---|7-7---7---7---7---7---7---7-7---|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|5-7-7-7-7-7-7-7-7-7-7-7-7-7-7/5-|3-3-3-3-3-3-3-3-3-3-3-3-3-3-4-4-|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|0-0-0-0-0-0-0-0-0-0-0-0-0-0-0---|----------------------------1-1-|
|------------------------------3-|2-2-2-2-2-2-2-2-2-2-2-2-2-2-----|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|2-2-2-2-2-2-2-2-2-2-2-2-2-2-0-0-|--------------------------------|
|--------------------------------|3-3-3-3-3-3-3-3-3-3-3-2-3-3-4-4-|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|0-0-0-0-0-0-0-0-0-0-2-2-3-3-2-0-|----------------------------0-1-|
|--------------------------------|3-3-3-3-3-3-3-3-3-3-3-3-3-3-----|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|------------------------0-0-2-4-|5-5-5-5-5-5-5-5-5-5-4-4-5-5-6-6-|
|2-2-2-2-2-2-2-2-2-2-4-4---------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|7-7-7-7-7-7---------------------|--------------------------------|
|------------7-7-0-0-0-0---------|------------------------------0-|
|------------------------4-4-3-3-|2-2-2-2-0-0-0-0-------------2---|
|--------------------------------|----------------3-3-3-3-2-2-----|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|--------------------------------|
|--------------------------------|3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |        
|--------------------------------|----------------|---------------|
|1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|0-0-2-----------|---------------|
|--------------------------------|----------------|---------------|
|--------------------------------|----------3-2-0-|(0)------------|

Transcribe! 6.0 transcription http://www.seventhstring.demon.co.uk/
Created with TablEdit http://www.tabledit.com/
http://www.geocities.com/jani_bjorklund/janis.html