The Blood The Sweat The Tears bass tab

Played by Machine Head

Tablature

Preview

bandname: Machine Head

songname: The Blood The Sweat The Tears

tabtype: bass

tab: ARTIST: Machine Head
ALBUM: The Burning Red
SONG: The Blood, The Sweat, The Tears.
TAB: Dean Crymes
EMAIL: DeanC5000@aol.com
=================================
Note: 
This is an awesome song. I haven't been writing tablature very long but I think I'm pretty close here. BUT, there's always room for comments or any changes you think should be made. If so, email me.

Tuning: (low to high) D,A,D,G
I tuned it to Dropped D tuning, but I'm pretty sure Duce tunes to C#. (only the E string is used for this song, so the others don't really matter) Just mess around with it.

Sidenotes:
*1*= I put the numbers there to make it easier for you, but if you got the album, you should be able to tell the order of the riff.
*2*= Riff 4 and Riff 5 are pretty much the same thing, just with a slide on Riff 5. Again, if you lsiten to the album you can tell.
*3*= Riff 6 is just the tail end of Riff 7.
*4*= Riff 3 is just played at a slower pace. Again, listen to the album.

So, here ya go.   



======
Riff 1
======       (1)                      (2)    (1)     (3)*1*
|G|----------------------------------|----|--------|------|
|D|----------------------------------|----|----%---|------|
|A|----------------------------------|----|--------|------|
|D|--12\--2-2-2--3-3-3--2-2-2--3-3-3-|-/6-|--------|-/4\1-|

======
Riff 2
======
|G|----------------------------------|
|D|----------------------------------|
|A|----------------------------------|
|D|-----0-2-0------2-0---------------|

======
Riff 3
======
|G|----------------------------------|
|D|----------------------------------|
|A|----------------------------------|
|D|--2-3-2-3-2--3-2--3-2--6-6-6-6----|

======
Riff 4
======
|G|----------------------------------|
|D|----------------------------------|
|A|----------------------------------|
|D|--2-3-2-3-2--3-2--3-2-------------|

======
Riff 5
======*2*
|G|----------------------------------|
|D|----------------------------------|
|A|----------------------------------|
|D|--2-3-2-3-2--3-2--3-2--2/---------|

======
Riff 6
======
|G|-----------|
|D|-----------|
|A|-----------|
|D|--6-6-6-6--| *3*

======
Riff 7
======
|G|---------------------------------------|
|D|---------------------------------------|
|A|---------------------------------------|
|D|--2-2-2--3-3-3--2-2-2--3-3-3--6-6-6-6--|


==========
Play Order
==========

Riff 1 2x
Riff 2 4x
Riff 3 4x
*REST*
Riff 3 2x
*REST*
Riff 1 2x
Riff 2 4x
Riff 3 4x
*REST*
Riff 1 2x
Riff 4 4x
Riff 5 3x
Riff 4 1x
Riff 5 4x
*LONG REST*
Riff 6 1x
Riff 7 2x
Riff 3 3x *4*
Riff 4 1x


More machine head bass tabs at http://www.totalbass.com/

Other Machine Head popular tabs