Night Calls bass tab

Played by Joe Cocker

Tablature

Preview

Night Calls.btab
Joe Cocker
TablEdited by Poppamies
Tuning : E A D G 	Time Signature: 4/4

 |       |       |       |        |       |       |       |        
|2---------------2---2-----------|0---------------0---0-------0---|
|----------------------------2---|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|3-----------3---3---3-----------|2---------------2---2-----------|
|--------------------------------|------------------------------0-|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|0-------0-------0---0-----------|--------------------------------|
|------------------------------0-|3-------------0-3---3-----------|
|--------------------------------|------------------------------0-|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|2---------------2---2-----------|0---------------0---0-----------|
|------------------------------0-|--------------------------------|

 |       |       |       |        |       |       |       |        
|2---------------2---2-----------|0---------------0---0-------0---|
|----------------------------2---|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|3---------------3---3---------0-|2---------------2---2-----------|
|--------------------------------|------------------------------0-|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|0---------------0---0-----------|--------------------------------|
|--------------0-----------------|3-------------0-3---3-----------|
|------------------------------3-|------------------------------3-|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|2---------------2---2-----------|0---------------0---0-----------|
|--------------0---------------0-|--------------------------------|

 |       |       |       |        |       |       |       |        
|2---------------2---2-----------|0---------------0---0-----------|
|--------------2---------------2-|--------------2-----------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|3-------------0-3---3---------0-|2---------------2---2-----------|
|--------------------------------|------------------------------0-|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|0---------------0---0-----------|--------------------------------|
|--------------0-----------------|3---------------3---3-----------|
|--------------------------------|--------------0---------------0-|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|2---------------2---2-----------|0---------------0---0---0---0---|
|--------------0---------------0-|--------------0-----------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|0---0---0---0---0---0---0---2-3-|4---4---4---4---4---4---4---4---|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|0---0---0---0---0---0---0---0---|--------------------------------|
|--------------------------0---4-|3-------------------------------|
|--------------------------------|----0-0-1-2-3-0-0---0---0---2---|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|0---0---0---0---0---0---0---0-2-|4---4---4---4---4---4---4---4-0-|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|0---0---0---0---0---0---0-0-0---|--------------------------------|
|------------------------------4-|3-----------------------------0-|
|--------------------------------|----0-0-1-1-2-3-0---0---0-0-2---|

 |       |       |       |        |       |       |       |        
|----------------2-2-2-2-2-2-2-2-|--------------------------------|
|--------------------------------|--------------------------------|
|0---0---0---0-------------------|--------------------------------|
|--------------------------------|3---3---3---3---3---3---3---3---|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|0---0---0---0---0---0---0---0---|--------------------------------|
|--------------------------------|3---3---3---3---3---3---3---3---|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|0---0---0---0---0---0---0---0---|
|0---0---0---0---0---0---0-0-3-3-|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|3---3---3---3---3---3---3---3---|2---2---2---2---2---2---2---2---|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|2---------------2---2-----------|
|--------------------------------|------------------------------2-|
|--------------------------------|--------------------------------|
|0---0---0---0---0---0---0-0-0-0-|--------------------------------|

 |       |       |       |        |       |       |       |        
|0---------------0---0-----------|--------------------------------|
|--------------2-----------------|3-------------0-3---3---------0-|
|--------------------------------|--------------------------------|
|--------------------------------|-----------and so on...---------|

Transcribe! 6.0 transcription http://www.seventhstring.demon.co.uk/
Created with TablEdit http://www.tabledit.com/
http://www.geocities.com/jani_bjorklund/janis.html