Tabulato per basso di Aenema
Played by ToolAltre risorse
- Spartiti di Tool su Sheet Music Plus
- CD e DVD di Tool su Amazon
- Tabulati per chitarra di Tool su Tabsolutely
Tabulati
Preview
Bass Tab for Ænema
Alrighty, here we go. This is pretty close to what the bassline
really is. If you think there's a problem, fix it yourself! Try and form
it into your own style. Remember: All Tool is in dropped D. Enjoy!
Intro Verse Riff 1
g-REST-|-----------|----------------------|----------------------|------------
d-REST-|*---0-----*|*---------------------|----------------------|------------
a-REST-|*---------*|*7-7^0^5^0^7^0^7^0^5^0|-7-7^0^5^0^7^0^7^0^8^0|-10-10^0^8^0
d-REST-|-202-20202-|-7-7------------------|-7-7------------------|-10-10------
g--------------|---------------------------|
d--------------|--------------------------*|
a^10^0^10^0^8^0|-10-10^0^8^0^10^0^10^0^5^0*|
d--------------|-10-10---------------------|
Verse Riff 2
g-|------------------------------------
d-|*-----------------------------------
a-|*-----------------------------------
d-|-2-2020202020-2-2020202030-5-5050505
|1._________||2.________ Chorus
g-----------------|--------------|---------------------------------------------
d----------------*|--------------|---------------------------------------------
a----------------*|-333333555555-|---------------------------------------------
d-050-5-5050505030|--------------|2-XXX2-XXX2-XXX5-0-2-XXX2-XXX2-XXX3-0-2-XXX2-
g---------------------------------|--------------------------------------------
d---------------------------------|--------------------------------------------
a---------------------------------|00-0-000-0-000-0-000-0-000-0-000-0-000-0-000
d-XXX2-XXX5-0-2-XXX2-XXX2-XXX10-12|--------------------------------------------
g----|----------------------------------------------------|--------------------
d----|*---0------------0------------0------------0-------*|*-------------------
a-0-0|*--------------------------------------------------*|*-------------------
d----|-202-20202020-202-20202030-505-50505050-505-50505030|-2-20202-20202-20202
|1.________|2._________
g-----------------------------|-------------|
d----------------------------*|-------------|
a----------------------------*|-333333555555|
d-20305-50505-50505-50505-5030|-------------|
g-|C R |--------------------------
d-| H IFF |*-------------------------
a-| ORUS |*-------------------------
d-| |-000000/101010-12\-222222/
3x alotx
g-----------|----------------------------|-|--------|--------------------------
d----------*|----------------------------|-|*------*|*-------------------------
a----------*|----------------------------|-|*------*|*-------------------------
d-101010/12\|-121212121212-101010-121212-|2|^(0)^(2)|-2222222222222222222222222
3x Solo
g-------------------------------|---------------------------------------------
d------------------------------*|---------------------------------------------
a------------------------------*|---------------------------------------------
d-222/55555555555555555555555555|-22-2-222-2-222-2-222-2-222-2-222-2-222-2-222
g-----------7-----7-7-777-7-777-7-777-7-777-7-7--------|----------------------
d---2/55-5-5-5-5-5-5--555-5-555-5-555-5-555-5-5-353----|----------------------
a-2------------------------------------------------320-|----------------------
d--2---------------------------------------------------|22-2-232-2-232-2-232-2
g------------------------7-777-7-777-7-777-7-777-7-777-7-777-7-7-------|-------
d-------------------2--55------5-555-5-555-5-555-5-555-5-555-5-5-353---|*------
a------------------2-2/---------------------------------------------320|*------
d-232-2-232-2-232-2----------------------------------------------------|-222222
3 1/2x
g--------------------------|----------------------------------|----------------
d--------------------------|---------------------------------*|5-5-5-555/7-7-77
a--------------------------|---------------------------------*|----------------
d-222222222222222222222222/|5555555555555555555555555555555555|----------------
g-----------------------|-------------------------------|---------------------
d-7/10-10-101010\9-9-999|9-9-999-7-7-777-5-5-555/7-7-777|9-9-999-7-7-777/10-10
a-----------------------|-------------------------------|---------------------
d-----------------------|-------------------------------|---------------------
g---------------------|-------------------------------|-----------------------
d-101010-9-9-9^10-1010|9-9-999-7-7-777-5-5-555-4--(4)\|*----------------------
a---------------------|-------------------------------|*----------------------
d---------------------|-------------------------------|-2-222-0-000-5-555-0000
4x Do this for a real long time (Outro)
g-----------------|----------------|------------------------------------------
d----------------*|----------------|------------------------------------------
a----------------*|----------------|222222222222222222222222222222222222222222
d-/9-9-9\--/9-9-9\|-/9-9-9\-/9-9-9\|------------------------------------------
Hey Hey Hey......
g----------------|------------------------------|--------------|
d----------------|------------------------------|--------------|
a-222222222222222|-2---2---2---2---2---2---2---2|-2222222222222|-END
d----------------|------------------------------|--------------|
Well, that's it! This is my first time doing this. I hope it's
okay. Have a blast :)
More tool bass tabs at http://www.totalbass.com/Contributi
Link to this page
<a href="http://www.totalbass.com/it/tabs/bass/t/tool/aenema-3693.html">Tabulato per basso di Aenema</a>
10,000 Days
Lateralus
Aenima
Undertow


