Tabulato per basso di Die, All right
Played by The HivesAltre risorse
- Spartiti di The Hives su Sheet Music Plus
- CD e DVD di The Hives su Amazon
- Tabulati per chitarra di The Hives su Tabsolutely
Tabulati
Preview
Chankleta Studios
Caldo de Patas Productions
Ferbass Records and La Saxofona-Instrumentos y Audio.
Band: The Hives
Song: Die,Allright
Album: Veni,Vidi,Vicious.
Year: 2002
Tabbed by: Fernando Vásquez Rivadeneira.
Here is the complete tab I'm a intermediate bassist and I think that is
correct at 98%. The notes are correctly writed but the tempo lengths are
a little bit missed. It's better if you plays with a thick pick it will
give you a better effect.
Enjoy it!
0:03 qecq. h e ee e e e e e 3x q q q H h q q
G---||------------r---------------------||-----------r--r--||-----------
D---||*-----------e--------------------*||-----------e--e--||*----------
A---||*-----------s--------------------*||-----------s--s--||*----------
E---||---0--3--5--t--h5h7--7--7--7--7---||--0--3--5--t--t--||---0--3----
h e ee e e e e e 6x e e e e e e e e e e e e
G------r---------------------||-----------------------------------------
D------e--------------------*||-----------------------------------------
A------s--------------------*||--3--3--3--3--3--3--3--3--2--2--2--2-----
E---5--t--h5h7--7--7--7--7---||-----------------------------------------
e e e e q q h e ee e e e e 4x e e e e
G---------------||------------r---------------------||------------------
D---------------||*-----------e--------------------*||------------------
A---2--2--2--2--||*-----------s--------------------*||--3--3--3--3------
E---------------||---0--3--5--t--h5h7--7--7--7--7---||------------------
e e e e e e e e e e e e e e e e e e e e
G---------------------------------------|-------------------------------
D---------------------------------------|-------------------------------
A---3--3--3--3--2--2--2--2--2--2--2--2--|--2--2--2--2--2--2--2--2-------
E---------------------------------------|-------------------------------
e e e e e e e e e e e e e e q e e e e e
G---||------------------------------------------r--r--------------------
D---||*--------------------5--------------------e--e--------------------
A---||*--7--7--7--7--7--7-----7--5--5--5--5--5--s--s--------------------
E---||------------------------------------------t--t--3--3--3--3--3-----
e e e e e e e e e q 4x w w q q h e ee e
G---------------------------r--r---||--r--r--||------------r------------
D---------------------------e--e--*||--e--e--||*-----------e------------
A---------------------------s--s--*||--s--s--||*-----------s------------
E---3--3--3--5--5--5--5--5--t--t---||--t--t--||---0--3--5--t--h5h7------
e e e e 6x e e e e e e e e e e e e e e e e
G----------------||-----------------------------------------------------
D---------------*||-----------------------------------------------------
A---------------*||--3--3--3--3--3--3--3--3--2--2--2--2--2--2--2--2-----
E---7--7--7--7---||-----------------------------------------------------
e e e e e e e e e e e e e e e e e e e e
G---------------------------||------------------------------------------
D---------------------------||*--------------------5--------------------
A---2--2--2--2--2--2--2--2--||*--7--7--7--7--7--7-----7--5--5--5--5-----
E---------------------------||------------------------------------------
e e q e e e e e e e e e e e e e e q 3x e e
G------r--r-----------------------------------------r--r---||-----------
D------e--e-----------------------------------------e--e--*||-----------
A---5--s--s-----------------------------------------s--s--*||--7--7-----
E------t--t--3--3--3--3--3--3--3--3--5--5--5--5--5--t--t---||-----------
e e e e e e e e e e e e e e e e e e e e e e
G-----------------------------------------------------------------------
D---------------5-------------------------------------------------------
A---7--7--7--7-----7--5--5--5--5--5--5--5--5--2--2--2--2--2--2--2--2----
E-----------------------------------------------------------------------
e e e e e e e e q q q H h e e e e e e e
G---------------------------|-----------r--r--|-------------------------
D---------------------------|-----------e--e--|-------------------------
A---2--2--2--2--2--2--2--2--|-----------s--s--|--7--7--7--7--7--7--7----
E---------------------------|--0--3--5--t--t--|-------------------------
e e e e e e e e e e e e e e e e e e e e e
G------------------------------|----------------------------------------
D------------------------------|----------------------------------------
A---7--7--7--7--7--7--7--7--7--|--2--2--2--2--2--2--2--2--2--2--2--2----
E------------------------------|----------------------------------------
e e e e e e e e e e e e e e e e e e e e
G---------------|--------------------------------------------------|----
D---------------|--------------------------------------------------|----
A---2--2--2--2--|--5--5--5--5--5--5--5--5--5--5--5--5--5--5--5--5--|----
E---------------|--------------------------------------------------|----
e e e e e e e e e e e e e e e e e e e e e e
G-----------------------------------------------------------------------
D-----------------------------------------------------------------------
A---3--3--3--3--3--3--3--3--3--3--3--3--3--3--3--3--3--3--3--3--3--3----
E-----------------------------------------------------------------------
e e e e e e e e e e q q q e e w e e e e
G---------------------------------|-----------------r--|----------------
D---------------------------------|-----------------e--|----------------
A---3--3--3--3--3--3--3--3--3--3--|-----------12\0--s--|--3--3--3--3----
E---------------------------------|--0--3--5--------t--|----------------
e e e e e e e e e e e e e e e e e e e e
G---------------------------------------------------------------||------
D---------------------------------------------------------------||*-----
A---3--3--3--3--2--2--2--2--2--2--2--2--2--2--2--2--2--2--2--2--||*-----
E---------------------------------------------------------------||------
e e e e e e e e e e e e e e e e e e e e e e
G-----------------------------------------------------------------------
D---------------------5-------------------------------------------------
A---7--7--7--7--7--7-----7--5--5--5--5--5--5--5--5----------------------
E---------------------------------------------------3--3--3--3--3--3----
e e e e e e e e e e 4x h W2:39
G----------------------------------||--r--4--||-------------------------
D---------------------------------*||--e--4--||-------------------------
A---------------------------------*||--s--2--||-------------------------
E---3--3--5--5--5--5--5--5--5--5---||--t-----||-------------------------
========================================================================
== TABLATURE EXPLANATION ==
========================================================================
---------- ---------- ----t---
----5h8--- Hammeron ----(8)--- Ghost ----6--- Tap
---------- ---------- Note --------
----5p8--- Pulloff ---------- --------
---------- ---------- -----p--
----5/8--- Slide Up -----x---- Dead -----7-- Pop
---------- ---------- Note --s-----
----5\8--- Slide Down ---------- --5----- Slap
---------- ||------|| Repeat --------
----5~~~-- Vibrato ||*----*|| ---5^--- Bend
---------- ||*----*|| --------
---------- ||------|| --------
---------- ---------- --------
-4:------- Time ---------- --------
-4:------- Signature ---------- --------
---------- ---------- --------
Rhythm:
w = whole note W = dotted whole
h = half note H = dotted half
q = quarter note Q = dotted quarter
e = eighth note E = dotted eighth
s = sixteenth note S = dotted sixteenth
t = 32nd note T = dotted 32nd
x = 64th note X = dotted 64th
^ = triplet
========================================================================
== Created with BUCKET O' TAB for Windows by Fernando Vásquez R. ==
== For more info email gse@his.com ==
========================================================================Contributi
Link to this page
<a href="http://www.totalbass.com/it/tabs/bass/t/the_hives/die_all_right-4157.html">Tabulato per basso di Die, All right</a>
Veni Vidi Vicious
Tyrannosaurus Hives
Maximum Hives
Barely Legal


