Tabulato per basso di If You Want Me To Stay
Played by Red Hot Chili PeppersAltre risorse
- Spartiti di Red Hot Chili Peppers su Sheet Music Plus
- CD e DVD di Red Hot Chili Peppers su Amazon
- Tabulati per chitarra di Red Hot Chili Peppers su Tabsolutely
Tabulati
Preview
If You Want Me To Stay
By Sylvester Stewart
As recorded by the Red Hot Chili Peppers
From the album Frekey Styley
Tabbed By Martin Peters
^ = play note with accent
Bass
Intro(Fade in):
G-|------------|--------------------|-----------------------------|
D-|------------|--------------------|---------------------------3-|
A-|------------|--------------------|-------------6--4--4--4--4---|
E-|-6----6--6--|-3--4--6--6--6--6-4-|-3--3--3--3------------------|
^ ^ ^ ^ ^ ^ ^ ^
G-|------------------------|---------------------------|
D-|-4--4--4--4--4--4--4--4-|-3--3--6--6--7--7--8-8-8-8-|
A-|------------------------|---------------------------|
E-|------------------------|---------------------------|
^ ^ ^ ^ ^ ^ ^ ^
G-|------------------------|------------------------|
D-|------------------------|----------------------3-|
A-|------------------------|----------6--4--4--4----|
E-|-6--6--6--6--6--6--6--4-|-3--3--3----------------|
^ ^ ^ ^ ^ ^ ^ ^
G-|------------------------|---------------5---4--|
D-|-4--4--4--4--4--4--4--4-|-6--6--6--6-----------|
A-|------------------------|-------------3---2----|
E-|------------------------|----------------------|
^ ^ ^ ^ ^ ^ ^ ^
Main bass figure:
G-|------------------------|------------------------|
D-|------------------------|----------------------3-|
A-|------------------------|----------6--4--4--4----|
E-|-6--6--6--6--6--6--6--4-|-3--3--3----------------|
^ ^ ^ ^ ^ ^ ^ ^
G-|------------------------|---------------------------|
D-|-4--4--4--4--4--4--4--4-|-3--3--6--6--7--7--8-8-8-8-|
A-|------------------------|---------------------------|
E-|------------------------|---------------------------|
^ ^ ^ ^ ^ ^ ^ ^
G-|------------------------|------------------------|
D-|------------------------|----------------------3-|
A-|------------------------|----------6--4--4--4----|
E-|-6--6--6--6--6--6--6--4-|-3--3--3----------------|
^ ^ ^ ^ ^ ^ ^ ^
G-|------------------------|---------------5---4--|
D-|-4--4--4--4--4--4--4--4-|-6--6--6--6-----------|
A-|------------------------|-------------3---2----|
E-|------------------------|----------------------|
^ ^ ^ ^ ^ ^ ^ ^
Variations:
G-|------------------------|------------------------|
D-|------------------------|----------------------3-|
A-|------------------------|----------6--4--4--4----|
E-|-6--6--6--6--6--6--6--4-|-3--3--3----------------|
^ ^ ^ ^ ^ ^ ^ ^
G-|------------------------|-------------------------|
D-|-4--4--4--4--4--4--4--4-|-3--3--6--6--------------|
A-|------------------------|--------------3--3--2--2-|
E-|------------------------|-------------------------|
^ ^ ^ ^ ^ ^ ^ ^ ^ ^
G-|------------------------|------------------------|
D-|------------------------|----------------------3-|
A-|------------------------|----------6--4--4--4----|
E-|-6--6--6--6--6--6--6--4-|-3--3--3----------------|
^ ^ ^ ^ ^ ^ ^ ^
G-|------------------------|-----------------------|
D-|-4--4--4--4--4--4--4--4-|-6--6--6--6--7--7------|
A-|------------------------|------------------3--2-|
E-|------------------------|-----------------------|
^ ^ ^ ^ ^ ^ ^ ^ ^
Note: This bass figure is repeated thoughout the song.
Notice the rhythm. Play every second note with accent (on 1, 2, 3 and 4).
Practice this rhythm with the fingers, and let one finger play the accent
every time (ex. the index finger).
Flea plays the bass figure with a lot of variations.
Exsamples are showed above.
More red hot chili peppers bass tabs at http://www.totalbass.com/Contributi
Link to this page
<a href="http://www.totalbass.com/it/tabs/bass/r/red_hot_chili_peppers/if_you_want_me_to_stay-2845.html">Tabulato per basso di If You Want Me To Stay</a>
Stadium Arcadium
Greatest Hits
Californication
Blood Sugar Sex Magik


