Tabulato per basso di Hollywood

Played by Red Hot Chili Peppers

Tabulati

Preview

Hollywood (Africa) 
By The Meters
As recorded by the Red Hot Chili Peppers 
From the album Freakey Styley
Tabbed by Anthony M. and Martin Peters
Bass

Intro:
G-|----------------|---------------------------|-----|-----|
D-|----------------|--7h8--10--8---------------|-----|-----|
A-|-10------10-10--|--------------10--8--------|-----|-----|
E-|----------------|-----------------------10--|--6--|--8--|

Verse:
G-|------------------|---------------|-----------------|----------------|
D-|------------------|---------------|-----------------|----------------|
A-|------------------|---------------|-----------------|----------------|
E-|-3-3----3-3---x-3-|-3-3----3-3--3-|-3-3----3-3--x-3-|-3-3---3-3--x-3-|

Chorus:
G-|-------------|-------------|---------------|-------------|
D-|-8-----------|-------------|--8------------|-------------|
A-|----8----10--|-------------|------8----10--|-------------|
E-|-------------|-3----3--3-3-|---------------|-3----3--3-3-|

Verse (2nd kind):
G-|--------------------------------|-----------------------------------|
D-|-----------8--------------------|------------8--10------------------|
A-|-8--10--8------8--10------------|--8--10--8---------8--10-----------|
E-|-------------------------3--3-3-|----------------------------3--3-3-|

Interlude:
G-|--------|--------------|---------------|------------10/12--10--12-|
D-|--------|--------------|---------------|--------------------------|
A-|-10-10--|-----8--10-10-|-----8---------|-----8--------------------|
E-|--------|-10-----------|-10--------3-3-|--10----------------------|

G-|--------|--------------|---------------|---------------10---12--|
D-|--------|--------------|---------------|---------10/12----------|
A-|-10-10--|-----8--10-10-|-----8---------|------8-----------------|
E-|--------|-10-----------|-10--------3-3-|--10--------------------|

G-|--------|--------------|---------------|-----------10/12--10--12--|
D-|--------|--------------|---------------|--------------------------|
A-|-10-10--|-----8--10-10-|-----8---------|------8-------------------|
E-|--------|-10-----------|-10--------3-3-|--10----------------------|

G-|--------|--------------|----------------|---------------10----12--|
D-|--------|--------------|----------------|---------10/12-----------|
A-|-10-10--|-----8--10-10-|------8---------|-----8-------------------|
E-|--------|-10-----------|--10-------3-3--|--10---------------------|

Silent interlude part:
G-|-------------------------------|----------------------------------|
D-|-----------8--------8h10-------|-----------10---------------------|
A-|-8--10--10---10-10-------8--10-|-10--10--8-----8--10--10----------|
E-|-------------------------------|---------------------------3--3-3-|

Last verses and outro:
G-|--------------------------------|-----------------------------------|
D-|-----------8--------------------|------------8--10------------------|
A-|-8--10--8------8--10------------|--8--10--8---------8--10-----------|
E-|------------------------3--x3-3-|----------------------------3--3-3-|


More red hot chili peppers bass tabs at http://www.totalbass.com/