Tabulato per basso di My Way

Played by Limp Bizkit

Altre risorse

Tabulati

Preview

Limp Bizkit
Chocolate Starfish and the Hot Dog Flavored Water
My Way
Tabbed by:  j_dogg_0@hotmail.com
Bass    Tuning BEADG (5 string)


Riff  A
G|-------------------------------------------------------------------------------------------------------------------------------
D|-------------------------------19----------------------14-------------------------------19-----------------14------------------
A|-----------------17----19---------------12----14-------------------------------19-----------------14---------------------------
E|----9----9----------------------------------------------------9----9-------17-----------------12-------------------------------
B|-------------------------------------------------------------------------------------------------------------------------------

Riff B
G|-------------------------------------------------------------------------------------------------------------------------------
D|-------------------------------------------------------------------------------------------------------------------------------
A|-------------------------------------------------------------------------------------------------------------------------------
E|----5-5-5-5-5-5-5-5----7-7-7-7-7-7-7-7----5-5-5-5-5-5-5-5----7-7-7-7-7-7-7-7-7----12--12---11--11------------------------------
B|-------------------------------------------------------------------------------------------------------------------------------

Riff C
G|-------------------------------------------------------------------------------------------------------------------------------
D|-------------------------------------------------------------------------------------------------------------------------------
A|-------------------------------------------------------------------------------------------------------------------------------
E|-------------------------------------------------------------------------------------------------------------------------------
B|----2----4--4----2----4-0--4-0---(4----6--6----4----6-0--6-0)*-----------------------------------------------------------------

Riff D
G|-------------------------------------------------------------------------------------------------------------------------------
D|--------------------------------------------9---------------7------------------------------------------------9---------------7-
A|--------------------------------------9---------------7--------------------9---------------7----------9---------------7--------
E|----5----4------12----11------7---------------5---------------7----9---------5----7----------7---------------5-----------------
B|-------------------------------------------------------------------------------------------------------------------------------

G|-------------------------------------------------------------------------------------------------------------------------------
D|---------------9---------------7-----------------------------------------------------------------------------------------------
A|----7----9---------5----7------------------------------------------------------------------------------------------------------
E|-------------------------------------------------------------------------------------------------------------------------------
B|-------------------------------------------------------------------------------------------------------------------------------



PLAY:
	Riff A:  4 times
	Riff B:  2 times
	Riff A:  4 times
	Riff B:  2 times
	Riff C:  4 times  (cutting off last 6 notes last time through)*
	Riff D:  1 time
	Riff B:  2 times


More limp bizkit bass tabs at http://www.totalbass.com/