Tabulato per basso di Imyourhoochiecoochieman

Played by Jimi Hendrix

Altre risorse

Tabulati

Preview

(I'm Your) Hoochie Coochie Man - Jimi Hendrix






verse riff bridge

chorus

G|----1------|--44--44--44--44|------4-430--------4-430---------------------------------------6----

D|--1--/6~~|56--56--56--56--|-----6-----2------6-----2-------4-430--------4-430-----/8-8-----64--

A|24-2------|-------------------|4-48---------4-48--------------6-----2------6-----2-6-6----6-6----4-

E|------------|-------------------|--------------------------4-48---------4-48-------------------------






the end of the 2nd verse



is like this (bridge) 2nd chorus

----4-430---------------------------|--------------------------|------4-430--------4-430---------------

---6-----2-6-64-43-32-21-1----4-|----6------6-64-43-32-2|-----6-----2------6-----2-6-6---4-43-0-

48------------------------456------|-452----452-------------|4-48---------4-48--------------6-------

-------------------------------------|7------7------------------|-----------------------------8---------






--------------------6-643--------4-430--------------------------------|

6-6---4-43-0-------8-----3------6-----2-6-64-43-32-21-1----------|

-----6-------6-610---------4-48------------------------234666666--|

---8---------------------------------------------------------------------|




 solo

G|-------------------4-430--------------------------------4-432--------4-430----------430----------

D|------4-430-------6-----2-6-64-43-32-26-64-43-32-2-----6-----2------6-----2-------4----2-------4-

A|-----6-----3-4-48---------------------------------4-48---------4-48--------------6------------6--

E|4-48------------------------------------------------------------------------4-48---------4-48----






------------------------6-643--------4-430-----------------------|

430--------4-4---------8-----3------6-----2-6-6456-456---6-6---4-|

---2------6---2346-610---------4-48-------------------456---234--|

-----4-48--------------------------------------------------------|






This is how it sounds to me on the BBC album. I realize this is

a half step lower than the

original Muddy Waters recording, but either that's because the way

it was recorded or maybe

the Experience really played it that way. Who knows?


More jimi hendrix bass tabs at http://www.totalbass.com/