Tabulato per basso di Cloud Nine

Played by Evanescence

Altre risorse

Tabulati

Preview

BAND: Evanescence
ALBUM: The Open Door 
SONG: Cloud nine
BASS: FIVE STRINGS STANDARD TUNING

Verse 1: "...I'm Not afraid to"
B|-2h4-2h4—22h4-2h4p2----2h4-2h4—22h4-2h4p2-4b ---| 

(Guitar Comes In)

B|-2h4-2h4—22h4-2h4p2----2h4-2h4—22h4-2h4p2-4b ---|

B|-2h4-2h4—22h4-2h4p2-----------------------------|

B|-2h4-2h4—22h4-2h4p2----2h4-2h4—22h4-2h4p2-------|x2

Pre-chorus:

Note: Bass follows rhythm guitar not the lead
E|--------6-4-|
B|--4-6-7-----|

E|----------------------------------66666666666666666666666666666666-|
B|--77777777777766663333333333333333---------------------------------|

Chorus:
 E|--77777777777777777----------------7777777777777777----------------|
 B|-------------------4444444444444444----------------4444444444444444|

 E|--44444444444444444----------------6666666666666666-6--------|
 B|-------------------4444444444444444--------------------------|

Pre-Verse:
B|-2h4-2h4—22h4-2h4p2----2h4-2h4—22h4-2h4p2-4b ---|


Verse: "If You Wanna Go..."

B|-2h4-2h4—22h4-2h4p2----2h4-2h4—22h4-2h4p2-4b ---| X 3

Pre-chorus:
E|--------6-4-|
B|--4-6-7-----|

E|-----------------------------------66666666666666666666666666666666-|
B|---77777777777766663333333333333333---------------------------------|

Chorus:

 E|--77777777777777777----------------7777777777777777----------------|
 B|-------------------4444444444444444----------------4444444444444444|

 E|--44444444444444444----------------6666666666666666-6--------|
 B|-------------------4444444444444444--------------------------|

 E|--77777777777777777----------------7777777777777777----------------|
 B|-------------------4444444444444444----------------4444444444444444|


 B|--222222222222222227777777777777774~-------------------------|




Bridge:
E|----2-------2---------2-------2--------1-2--4-2-1~-1-2—4-2-1~-------|X2
B|-----4P2H4---4P2H4-----4P2H4---4P2H4--------------------------------|

A|---------------------------------------------------111111111111111--|
E|--4444444444444444-----------------2222222222222222-----------------|
B|------------------44444444444444444---------------------------------|


Chorus:
E|--77777777777777777----------------7777777777777777----------------|
B|-------------------4444444444444444----------------4444444444444444|


E|--444444444444444444---------------666666666666666666666666666666666|
B|--------------------444444444444444---------------------------------|


E|--77777777777777777----------------7777777777777777----------------|
B|-------------------4444444444444444----------------4444444444444444|


E|--------------------2222222222222222----------------6~-------------|
B|--222222222222222222----------------4444444444444444---------------|



Outro:
B|-2h4-2h4—22h4-2h4p2----2h4-2h4—22h4-2h4p2-4b ---| X2