Tablature de basse de Toe Jammin (Theme Song)
Jouée par Toejam & Earl (John Baker)Autres ressources
- Partitions de Toejam & Earl (John Baker) sur Sheet Music Plus
- CDs et DVDs de Toejam & Earl (John Baker) sur Amazon
- Tablatures de guitare de Toejam & Earl (John Baker) sur Tabsolutely
Tablature
Aperçu
Origional Compostion: John Baker
Artist: Toejam & Earl
Song: Toe Jammin
Tabbed By: mambazo@gmail.com
This is the bass part of the theme tune to the origional Toejam & Earl on
the sega megadrive.
Not your usual 4/4 tab, its a half-time shuffle (triplet feel).
Its note for note perfect and sounds great with the guitar part.
Long live funk.
PART A
1 . : 2 . : 3 . : 4 . : 1 . : 2 . : 3 . : 4 . :
G |----------------12----------10-------|----------10----9--10----12----------|
D |-------------------------------------|-------------------------------------|
A |-10----------------------------------|-------------------------------------|
E |-------------------------------------|-------------------------------------|
1 . : 2 . : 3 . : 4 . : 1 . : 2 . : 3 . : 4 . :
G |-------------------------------------|-------------------------------------|
D |-------------------------------------|-------------------------------------|
A |-10-------------------------10----10-|-------------------------------------|
E |-------------------------------------|-------------------------------------|
1 . : 2 . : 3 . : 4 . : 1 . : 2 . : 3 . : 4 . :
G |----------------12----------10-------|----------10----9--10----12----------|
D |-------------------------------------|-------------------------------------|
A |-10----------------------------------|-------------------------------------|
E |-------------------------------------|-------------------------------------|
1 . : 2 . : 3 . : 4 . : 1 . : 2 . : 3 . : 4 . :
G |-------------------------------------|----------------------------17-------|
D |-------------------------------------|----------15-------------------------|
A |-10-------------------------10-------|-------------------15----------------|
E |----------------------------------13-|-------------------------------------|
1 . : 2 . : 3 . : 4 . : 1 . : 2 . : 3 . : 4 . :
G |----------------12----------10-------|----------10----9--10----12----------|
D |-------------------------------------|-------------------------------------|
A |-10----------------------------------|-------------------------------------|
E |-------------------------------------|-------------------------------------|
1 . : 2 . : 3 . : 4 . : 1 . : 2 . : 3 . : 4 . :
G |-------------------------------------|-------------------------------------|
D |-------------------------------------|-------------------------------------|
A |-10-------10-------8--------8--------|-------------------8--------9--------|
E |-------------------------------------|-10-------10-------------10----------|
1 . : 2 . : 3 . : 4 . : 1 . : 2 . : 3 . : 4 . :
G |----------------12----------10-------|----------10----9--10----12-------12-|
D |-------------------------------------|-------------------------------------|
A |-10----------------------------------|-------------------------------------|
E |-------------------------------------|-------------------------------------|
1 . : 2 . : 3 . : 4 . : 1 . : 2 . : 3 . : 4 . :
G |-15----15-14-------12-------------10-|----------10-------12-------12-------|
D |-------------------------------------|-------12-------12-------------------|
A |-------------------------------------|-------------------------------------|
E |-------------------------------------|-------------------------------------|
PART B
1 . : 2 . : 3 . : 4 . : 1 . : 2 . : 3 . : 4 . :
G |-------------------------------------|----------2--------3--------4--------|
D |-------------------------------------|-------------------------------------|
A |-10-------------8-----------10-------|-------------------------------------|
E |-------------------------------------|-------3-----------------------------|
1 . : 2 . : 3 . : 4 . : 1 . : 2 . : 3 . : 4 . :
G |-5--------------5-----------5-----7--|----------7--------10-7--------------|
D |-------------------------------------|-------------------------10-8--------|
A |-------------------------3-----------|-------5--------------------------8--|
E |-------------------------------------|-------------------------------------|
1 . : 2 . : 3 . : 4 . : 1 . : 2 . : 3 . : 4 . :
G |-------------------------------------|----------2--------3--------4--------|
D |-------------------------------------|-------------------------------------|
A |-10-------------8-----------10-------|-------------------------------------|
E |-------------------------------------|-------3-----------------------------|
1 . : 2 . : 3 . : 4 . : 1 . : 2 . : 3 . : 4 . :
G |-5--------------5-----------5--------|-------5-----------------3-----------|
D |-------------------------------------|-------------------------------------|
A |-------------------------3-----------|-3-----------------1-----------------|
E |-------------------------------------|-------------------------------------|
1 . : 2 . : 3 . : 4 . : 1 . : 2 . : 3 . : 4 . :
G |-------------------------------------|----------2--------3--------4--------|
D |-------------------------------------|-------------------------------------|
A |-10-------------8-----------10-------|-------------------------------------|
E |-------------------------------------|-------3-----------------------------|
1 . : 2 . : 3 . : 4 . : 1 . : 2 . : 3 . : 4 . :
G |-5--------------5-----------5-----7--|----------7--------10-7--------------|
D |-------------------------------------|-------------------------10-8--------|
A |-------------------------3-----------|-------5--------------------------8--|
E |-------------------------------------|-------------------------------------|
1 . : 2 . : 3 . : 4 . : 1 . : 2 . : 3 . : 4 . :
G |-------------------------------------|----------2--------3--------4--------|
D |-------------------------------------|-------------------------------------|
A |-10-------------8-----------10-------|-------------------------------------|
E |-------------------------------------|-------3-----------------------------|
1 . : 2 . : 3 . : 4 . : 1 . : 2 . : 3 . : 4 . :
G |-5--------------5-----------5-----7--|-------------------------------------|
D |-------------------------------------|-------------------------------------|
A |-------------------------3-----------|-------5--7--------8--------9--------|
E |-------------------------------------|-------------------------------------|
Contributions
Lien vers cette page
<a href="http://www.totalbass.com/fr/tabs/bass/t/toejam_earl/toe_jammin_(theme_song)-4645.html">Tablature de basse de Toe Jammin (Theme Song)</a>
Slippery When Wet
Angels and Devils
Untitled (Bonus Dvd) (Dlx)
Eat Me, Drink Me


