Tablature de basse de Knock Me Down
Jouée par Red Hot Chili PeppersAutres ressources
- Partitions de Red Hot Chili Peppers sur Sheet Music Plus
- CDs et DVDs de Red Hot Chili Peppers sur Amazon
- Tablatures de guitare de Red Hot Chili Peppers sur Tabsolutely
Tablature
Aperçu
Knock Me Down
By the Red Hot Chili Peppers
from the album Mother's Milk
Tabbed by Martin Peters
Legend: ^ = play note with accent
Bass
Moderately fast
Intro:
G-|------------------|------------------|------------------|
D-|------------------|------------------|------------------|
A-|-----3---5h7-7-5--|-----3---5h7-7-5--|-----3---5h7-7-5--|
E-|-3h5---5----------|-3h5---5----------|-3h5---5----------|
G-|---------------------|---------------------|-------------------|------|
D-|---------------------|---------------------|-------------------|------|
A-|-----3---5h7-3h5-5-5-|-----3---5h7-3h5-5-5-|-----3---5h7-3h5-5-|------|
E-|-3h5---5-------------|-3h5---5-------------|-3h5---5-----------|-1----|
Verse 1:
G-|-----------------|-------------|--------------|----------------|
D-|-----------------|-------------|--------------|----------------|
A-|-3h5--5-5--------|-----------3-|-5-5--3-3--1--|-1-1-1h3-3h5p3--|
E-|----------5-5--3-|-3--3-3--5---|--------------|----------------|
G-|-------------------|-------------|-----------------|-----------------|
D-|-------------------|-------------|-----------------|-----------------|
A-|-3h5-5-------------|-------------|-----------------|-----------------|
E-|--------5-5---5-3--|-3-3-3/5-3-3-|-5-5-5-5-5-5-5-5-|-6-6-6-6-6-6-6-6-|
^ ^ ^ ^ ^ ^ ^ ^
G-|-------------------|--------------|-----------------------|
D-|-------------------|--------------|-----------------------|
A-|-7-7-7-7p5---------|----------5-7-|-3h5-5-5p3-3-3-3h5-5h7-|
E-|------------7-7--5-|-5-5--5/7-----|-----------------------|
G-|----------------|-----------------|-----------------|-----------------|
D-|----------------|-----------------|-----------------|-----------------|
A-|-7-7-7-7--------|-----------------|-----------------|-----------------|
E-|---------7--7-5-|-5-5--5/7-7\5--7-|-7-7-7-7-7-7-7-7-|-8-8-8-8-8-8-8-8-|
^ ^ ^ ^ ^ ^ ^ ^
Chorus:
G-|-----------5-|-----------5-|-----------9-|---------------------|
D-|-------------|-------------|-------------|---------------------|
A-|-5--5-3-3x---|-5--5-3-3x---|-------7x----|-3/5-x----------3/5--|
E-|-------------|-------------|-5-5x--------|-------5\3-5\3-------|
T T T TT P T T T TT P T TT TT P T T T T T
Reapet two times
Pre-2nd verse:
G-|---------------------|-----------------|-----------------------------|
D-|---------------------|------------5----|-------------------5---------|
A-|-5-5---5-------------|----5-5-5h7--5h7-|-5-5--5--------5/7---7\5-3-3-|
E-|----------5-5-5--3-3-|-3---------------|---------5-5-----------------|
Verse 2:
G-|-----------------|-------------|--------------|----------------|
D-|-----------------|-------------|--------------|----------------|
A-|-3h5--5-5--------|-----------3-|-5-5--3-3--1--|-1-1-1h3-3h5p3--|
E-|----------5-5--3-|-3--3-3--5---|--------------|----------------|
G-|-------------------|-------------|-----------------|-----------------|
D-|-------------------|-------------|-----------------|-----------------|
A-|-3h5-5-------------|-------------|-----------------|-----------------|
E-|--------5-5---5-3--|-3-3-3/5-3-3-|-5-5-5-5-5-5-5-5-|-6-6-6-6-6-6-6-6-|
^ ^ ^ ^ ^ ^ ^ ^
Bridge:
G-|-------------------|---------------|-------------|----------------|
D-|-------------------|---------------|-------------|-----4-2h4-2p0--|
A-|-7-7-7-5h7---------|---------------|-4-4--4------|----------------|
E-|-----------7-7-7-7-|-5/7-5-5-5h7p5-|--------4--4-|-2-2------------|
G-|-------------------|---------------|-------------|----------------|
D-|-------------------|---------------|-------------|-----4-4-4-4\---|
A-|-7-7-7-5h7---------|---------------|-4-4--4------|----------------|
E-|-----------7-7-7-7-|-5/7-5-5-5h7p5-|--------4--4-|-2-2------------|
Interlude:
G-|-------5h7-----|----------------|------------------|---------------|
D-|----5h7----8---|----------------|------------------|---------------|
A-|-5-------------|----------------|-----------3-3--3-|-1-1--1-1-1-1--|
E-|---------------|-6-6--3-3-3\1-1-|-1-1--1-1---------|---------------|
G-|------------------------|------------------------|
D-|------------------------|------------------------|
A-|-0--0--0--0--0--0--0--0-|-8--8--8--8--8--8--8--8-|
E-|------------------------|------------------------|
T T T T T T T T T T T T T T T T
Reapet bars two times
G-|--------------|-----------------|--------------------|
D-|--------------|-----------------|----------7-7-7-7\--|
A-|--------------|-----------------|--------------------|
E-|-3-3-3-3--1-1-|-1--1--5--5-5--5-|-5-5-5-5------------|
Last chorus:
G-|-----x11----9-------|-----11------9x---|--6-6x-6----------|
D-|--------------------|------------------|-----------6-6----|
A-|-9-9----7-7--7--9-9-|-9-9---9-7-7----7-|-4-4----4---------|
E-|--------------------|------------------|----------4-4-4-x-|
T T P T T PT T T T T P T T T P T TPTPP PT TPTPT T
G-|------------------------|
D-|------------------------|
A-|-7-7-7-x7---------------|
E-|----------7-7---7-x7-x7-|
T T T TT T T T TT TT
Reapet two times
Outro:
G-|------------------------|------------------------|
D-|------------------------|------------------------|
A-|-4--4--4--4--4--4--4--4-|-4--4--4--4--4--4--4--4-|
E-|------------------------|------------------------|
G-|------------------------|------------------------|
D-|------------------------|------------------------|
A-|-7--7--7--7--7--7--7--7-|------------------------|
E-|------------------------|-7--7--7--7--7--7--7--7-|
More red hot chili peppers bass tabs at http://www.totalbass.com/Contributions
Lien vers cette page
<a href="http://www.totalbass.com/fr/tabs/bass/r/red_hot_chili_peppers/knock_me_down-2850.html">Tablature de basse de Knock Me Down</a>
Stadium Arcadium
Greatest Hits
Californication
Blood Sugar Sex Magik


