Tablature de basse de Sticking In My Eye

Jouée par Nofx

Autres ressources

Tablature

Aperçu

Artist: Red Hot Chili Peppers

Song: Suck My Kiss

Album: Blood Sugar Sex Magik (1991)

Tabbed by: Marc Hibbins (marc97071@yahoo.com)



The tab before this by WALLY was right in parts and had the basic ideas

but was wrong so I thought I'd tab it out cos it's a good song



 Intro

G|-------------------------|    -|--------------------------7h9-9--|

D|-------------------------|    -|---------3-3-3-3--5/7-7-7--------|

A|------------1------------|    -|-3h5-5-5-------------------------|

E|--1---3----------1---3---| x3 -|---------------------------------| All x2





 Verse Riff

G|-------------------------|---------------------------------|

D|-------------------------|---------------------------------|

A|-------------------------|------------------------1h3p1----|

E|--1--3----3--1-----3--3--|--1--3----3--1-----3--3-------1--|



 Ending One

G|------------------|-----------------------|

D|-------3----------|-3-------3---------4/--|

A|---------------3--|------------4----------|


E|--1---------------|-----------------------|



 Ending Two

G|-------------------------|--------------------|

D|-------------------------|--------------------|

A|-------------------------|-------------1------|

E|--1--3----3--1-----3--3--|--1--3----3---------|



 Verse 1 and 2:	Verse Riff x4, Ending One x1

		Verse Riff x2, Ending Two x1







 Chorus Riff		    Fill One

G|-------------------------|------------------|

D|----------5-----5--------|------------------|

A|-------------5-----5-----|--0--0------------|

E|--0--0----------------0--|------------------|



 Fill Two		Fill Three

G|----------------------|---------------------|

D|----------------------|---------------------|

A|--0--0----------------|--0--0---------------|

E|-----------x0-0--0-0--|-----------0----0----|



 Fill Four		Fill Five

G|----------------------|---------------------|

D|----------------------|---------------------|

A|--0--0--1-------------|--0--0---------------|

E|----------------------|----------------0----|



 First Chorus:	Chorus Riff and Fill One x2

		Chorus Riff and Fill Two x2

		Chorus Riff and Fill One x1



 Then:	Verse



 Second Chorus:	Chorus Riff and Fill One x2

		Chorus Riff and Fill Three x2

		Chorus Riff and Fill Four x1



 Then:	Intro 	(Under Guitar Solo)



 Verse Three:	Verse Riff x2, Ending One x1

		Verse Riff x2, Ending Two x1



 Third Chorus:	Chorus Riff and Fill One x2

		Chorus Riff and Fill Five x2

		Chorus Riff and Fill One x1



There we go, hope u understand the structure, if you have any questions or

find faults, email me and i'll help - marc97071@yahoo.com



More red hot chili peppers bass tabs at http://www.totalbass.com/