Tablature de basse de My Generation

Jouée par Limp Bizkit

Autres ressources

Tablature

Aperçu

Song:My Generation     
Band:Limp Bizkit     
Album:Chocolate Starfish and the Hot Dog Flavored Water 
Tabbed by Russ Belden     
Standard Tuning 
Intro/Chorus:     
G|--------------------------------- 
D|--------------------------------- 
A|---------------------------------8x 
E|--------------------------------- 
B|--5-5--5-5--4--3-4-3-0-4-- 
Verse:     
G|----------------------- 
D|----------------------- 
A|-----------------------8x 
E|----------------------- 
B|--4-4--3-4-4--4-4- 
Pre-Chorus: 
G|----------------------------------------------------- 
D|----------------------------------------------------- 
A|------------------------------------------------------ 
E|------------------------------------------------------ 
B|--5-5-5--4-5-5-5--5-5-5--4-5-5*------------- 
*hold note 
Chorus:3x 
Verse:8x 
Pre-Chorus 
Chorus:6x 
Break: 
G|--------------------------------------------|---------------------------------- 
D|--------------------------------------------|---------------------------------- 
A|-------------------------------------------|-----------------------------------2x 
E|-------------------------------------------|------------------------------------ 
B|--5--5-5--5--3--3-3--1-0------------|--6*-----------4*------------7*--- 
Bridge: 
G|--------------------------------------------------------------------------------------------------- 
D|--------------------------------------------------------------------------------------------------- 
A|---------------------------------------------------------------------------------------------------8x 
E|-------------5H7--------------3H5-----------------------5H7--------------3H5------------ 
B|--5--5-5---------0-3H4--0---------0-4-3---5--5-5---------0-3H4--0--------0-4-3-6- 
Pre-Chorus 
Chorus:6x 
Ending: 
G|----------------------------------------------------- 
D|----------------------------------------------------- 
A|------------------------------------------------------ 
E|------------------------------------------------------ 
B|--5-5--0-4H5--0-4h5--0-4h5--0-4h5--5-3- 
This song isn't that hard.  It took me about 10 minutes to tab out.  


More limp bizkit bass tabs at http://www.totalbass.com/