Tablature de basse de Its On

Jouée par Korn

Autres ressources

Tablature

Aperçu

It's On! - Bass Tab (2 Transcriptions)

Transcribed By: Scott Huber (LowEnd9754@aol.com)

--------------------------------------------------------------



Come on! (Intro)
8x
F---||--------------------|--------------------||--||-------------------
C---||--------------------|--------------------||--||-------------------
G---||*-------------------|----------------3--*||--||*--0--3p-----------
D---||*-------------------|-------------------*||--||*------------------
A---||---0--3p2--0--2--0--|--0--3p2--0--2------||--||-------------------


 Verse 1 & 2
12x
Pre-Chorus
F---------------|--------------------||--||--------------------|--------
C---------------|--------------------||--||--------------------|--------
G---2--0--2--0--|--0--3p2--0--2--3--*||--||*-------------------|--------
D---------------|-------------------*||--||*-------------------|--------
A---------------|--------------------||--||---0--3p2--0--2--0--|--0-----



8x Chorus
F------------------||--||-----------------------------|-----------------
C------------------||--||-----------------------------|-----------------
G--------------3--*||--||*-----12--10--5--5--7h8p6h7--|--10--12--5------
D-----------------*||--||*----------------------------|-----------------
A---3p2--0--2------||--||-----------------------------|-----------------



2x "Hold me inside.." (Bridge)
F----------------||--||--------------------|----------------------------
C----------------||--||--------------------|----------------------------
G---5--7h8p6h7--*||--||*--0--3p2--0--2--0--|--0-----3p2--0--2^--(3)-----
D---------------*||--||*-------------------|----------------------------
A----------------||--||--------------------|----------------------------


 8x
Outro
8x Fade out
F----||--||--------------------|--------------------||------------------
C----||--||--------------------|--------------------||------------------
G---*||--||*-------------------|----------------3--*||------------------
D---*||--||*-------------------|-------------------*||------------------
A----||--||---0--3p2--0--2--0--|--0--3p2--0--2------||------------------




========================================================================
==
TABLATURE EXPLANATION
==
========================================================================

----------
----------
----t---
----5h8--- Hammeron
----(8)--- Ghost
----6--- Tap
----------
---------- Note
--------
----5p8--- Pulloff
----------
--------

----------
----------
-----p--
----5/8--- Slide Up
-----x---- Dead
-----7-- Pop
----------
---------- Note
--s-----
----5\8--- Slide Down
----------
--5----- Slap

----------
||------|| Repeat --------
----5~~~-- Vibrato
||*----*||
---5^--- Bend
----------
||*----*||
--------
----------
||------||
--------

----------
----------
--------
-4:------- Time
----------
--------
-4:------- Signature
----------
--------
----------
----------
--------

Rhythm:
 w = whole note
W = dotted whole
 h = half note
H = dotted half
 q = quarter note
Q = dotted quarter
 e = eighth note
E = dotted eighth
 s = sixteenth note
S = dotted sixteenth
 t = 32nd note
T = dotted 32nd
 x = 64th note
X = dotted 64th
 ^ = triplet


More korn bass tabs at http://www.totalbass.com/