Tablature de basse de Longtrain Running

Jouée par Doobie Brothers

Tablature

Aperçu

Long Train Running.btab
Doobie Brothers
TablEdited by Poppamies
Tuning : E A D G 	Time Signature: 4/4

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|-----------------  Two bars intro without bass  -----------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

 tempo 116       |       |        |       |       |       |        
|--------------------------------|3-------------------------------|
|------------------------------5-|----5---3-----------3-----------|
|--------------------------------|--------------3-5-------5-3-----|
|--------------------------------|----------------------------6---|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------3-------5---|--------------------3-------5---|
|--------------3-5---------5-----|--------------3-5---------5-----|
|3-------------------------------|3-------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------3-------5---|--------------------3---4-4-5---|
|--------------3-5---------5-----|--------------3-5-----5---------|
|3-------------------------------|3-------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------3-------5---|--------------------3-------5---|
|--------------3-5---------5-----|--------------3-5---------5-----|
|3-------------------------------|3-------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------3-------5---|--------------------3-------5---|
|--------------3-5---------5-----|--------------3-5---------------|
|3-------------------------------|3-------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|3---3-----------3---3-------1-1-|3---3-----------3---3-----4-5-5-|
|--------------3-----------3-----|--------------3-----------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------3-------5---|--------------------3---3/4-5---|
|--------------3-5---------5-----|--------------3-5-----5---------|
|3-------------------------------|3-------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|6---------------6---6-------6---|5---------------5---5-------5---|
|------------6-------------6-----|------------5-----------5-------|

 |       |       |       |        |       |       |       |        
|--------------------------------|-------- and so on... ----------|
|--------------------3-------5---|--------------------3-------5---|
|--------------3-5---------5-----|--------------3-5---------5-----|
|3-------------------------------|3-------------------------------|


Transcribe! 6.0 transcription http://www.seventhstring.demon.co.uk/
Created with TablEdit http://www.tabledit.com/
http://www.geocities.com/jani_bjorklund/janis.html