Tablature de basse de Coin Return

Jouée par Afi

Autres ressources

Tablature

Aperçu




Report on: mit_hub

Nombre          Type               Construc. Status     
========================================================

MS1-3C1A        Secondary          Inst. In-Place       		

MS1-3C1B        Secondary          Inst. In-Place       		

MS1-3C1C        Secondary          Inst. In-Place       		

MS1-3C1D        Secondary          Inst. In-Place       		

MS1-3C2A        Secondary          Proposed             		

MS1-3C2F        Secondary          Inst. In-Place       		

MS1-3C2G        Secondary          Inst. In-Place       		



Report on: sheath

Nombre          Spec_Id     Ring Level     Length     Construc. Status     Owner          
==========================================================================================

MS1-3C1S01      KVP-80      Secondary      1331.000 m Proposed             No Specified   		

MS1-3C1S08      KVP-80      Secondary      550.000 m  Proposed             No Specified   		

MS1-3C2F-16     KP-16       Secondary      25.000 m   Inst. In-Place       Ono            		

MS1-3C2F-8      KP-8        Secondary      25.000 m   Inst. In-Place       Ono            		

MS1-3C2G-16     KP-16       Secondary                 Inst. In-Place       Ono            		

MS1-3C2G-8      KP-8        Secondary                 Inst. In-Place       Ono            		

MS1-3C2H-16     KP-16       Secondary                 Inst. In-Place       Ono            		

MS1-3C2H-8      KP-8        Secondary                 Inst. In-Place       Ono            		

MS1-3C2S08      KVP-80      Secondary      310.000 m  Inst. In-Place       Ono            		

MS1-3C2S09      KVP-80      Secondary      1500.000 m Inst. In-Place       Ono            		

MS1-3C3RS01     KVP-32-OLD  Secondary                 Proposed             No Specified   		

MS1-3C3S01      KVP-80      Secondary      1850.000 m Proposed             No Specified   		

MS1-3C3S06      KVP-64      Secondary      1653.000 m Proposed             No Specified   		

MS1-3C4RS01     KVP-80      Secondary      2136.000 m Proposed             No Specified   		

MS1-3C5RS01     KVP-80      Secondary                 Proposed             No Specified   		

MS1-3P2         KVP-32-OLD  Primary        43.000 m   Proposed             No Specified   		

MS1-3P2         KVP-128     Primary                   Proposed             No Specified   		

MS1-3P3         KVP-128     Primary                   Proposed             No Specified   		



Report on: splice_closure

Nombre          Spec_Id     Type                         Ring Level     Map Location     Construc. Status     
==============================================================================================================

MS1-3C2F-DE     EF RE-80    nsfOeste4-80-2               Secondary      MS1-3C2F-10AQ02  Inst. In-Place       		

MS1-3C2H-DE     EF RE-80    Unknown                      Secondary      MS1-3C2G-20AQ04  Inst. In-Place       		



Report on: figure_eight

Type               Sheath               Construc. Status     
=============================================================



Report on: power_supply

Nombre          Voltage          Potencia Nominal          Construc. Status     
================================================================================



Report on: power_cable

Nombre          Type     Spec_Id               Length     Construc. Status     Voltage     Power     
=====================================================================================================

3C1AP-1A        RTP      RVK 4x10              484.000 m  Proposed             380 V   8800 W    		

3C1AP-3A        RTP      RVK 4x10              919.000 m  Proposed             380 V   4400 W    		

3C1AP-4A        RTP      RVK 4x10              10.000 m   Proposed             380 V   8800 W    		

3C1AP-6A        RTP      RVK 3x25/16           12.000 m   Proposed             380 V   8800 W    		

3C2FP-4A        RTP      RVK 3x16/10           300.000 m  Inst. In-Place       380 V   8800 W    		

3C2FP-4C        RTP      RVK 3x16/10           570.000 m  Inst. In-Place       380 V   8800 W    		

MS1-3C1DP40     RTP      RVK 2x16              475.000 m  Inst. In-Place       220 V   1100 W    		



Report on: power_splice

Primary Name          Secondary Name     Number/Orden_Fases     Construc. Status     
=====================================================================================



Report on: ground

Tipo          Construc. Status     
===================================

Secondary     Proposed