Tablatura para bajo de Logic
Tocado por Sisters Of MercyOtros recursos
- Partituras de Sisters Of Mercy en Sheet Music Plus
- CDs y DVDs de Sisters Of Mercy en Amazon
- Tablaturas para guitarra de Sisters Of Mercy en Tabsolutely
Tablatura
Previo
"Logic" by The Sisters of Mercy (from "First and Last and Always")
==================================================================
Transcribed by Gilles Velay (gvelay@free.fr)
Notations :
e : 8th h : half q : quarter
s : 16th w : whole
+++ : tied notes / : slide up h : hammer on
Intro
-----
w++++++++++++++++h+q+e e w++++++++++++++++w
G-|----------------|------------------|----------------|----------------|
D-|----------------|------------------|----------------|----------------|
A-|-5--------------|-5--------------3-|-5--------------|-5--------------|
E-|----------------|------------------|----------------|----------------|
Riff 1
------
e e e e e e e e e e e e e e e e e e e e e e e e
G-|-----------------|--------------------------|-----------------|
D-|-----------------|--------------------------|-----------------|
A-|-5-5-5-5-5-5-5-5-|-/8--8--8--8--8--10-8--8--|-5-5-5-5-5-5-5-5-|
E-|-----------------|--------------------------|-----------------|
e e e e e e e e
G-|-----------------|
D-|-----------------|
A-|-1-1-1-0---------|
E-|---------3-3-3-3-|
Riff 1b
-------
e e e e e e e e e e e e e e e e e e e e e e e e
G-|-----------------|--------------------------|-----------------|
D-|-----------------|--------------------------|-----------------|
A-|-5-5-5-5-5-5-5-5-|-/8--8--8--8--8--10-8--8--|-5-5-5-5-5-5-5-5-|
E-|-----------------|--------------------------|-----------------|
s e s s s e e e e e
G-|---------------------------------|
D-|-8-8---8-8-8-8---8---7---5-------|
A-|-----------------------------8---|
E-|---------------------------------|
Riff 1c
-------
e e e e e e e e e e e e e e e e e e e e e e e e
G-|-----------------|--------------------------|-----------------|
D-|-----------------|--------------------------|-----------------|
A-|-5-5-5-5-5-5-5-5-|-/8--8--8--8--8--10-8--8--|-5-5-5-5-5-5-5-5-|
E-|-----------------|--------------------------|-----------------|
e s s e e q e e
G-|----------------------------------|
D-|-8---8-8-8---7---5----------------|
A-|--------------------------8---8---|
E-|----------------------------------|
Riff 2
------
e+s s e+s s e s s e e q s s q s s e e
G-|---------------------------------|-----------------------------------|
D-|---------------------------------|-----------------------------------|
A-|-5-----5-7-----7-8---7-7-5---7---|-8--------8-8-7--------8-8-7---5---|
E-|---------------------------------|-----------------------------------|
e+s s e+s s e s s e e e s s e e e s s e e
G-|---------------------------------|---------------------------------|
D-|---------------------------------|---------------------------------|
A-|-5-----5-7-----7-8---7-7-5---7---|-1---1-1-1---0-------------------|
E-|---------------------------------|-----------------3---3-3-3---3---|
Riff 2b
-------
e+s s e+s s e s s e e q s s q s s e e
G-|---------------------------------|-----------------------------------|
D-|---------------------------------|-----------------------------------|
A-|-5-----5-7-----7-8---7-7-5---7---|-8--------8-8-7--------8-8-7---5---|
E-|---------------------------------|-----------------------------------|
e+s s e+s s e s s e e s e s s s e e e e e
G-|---------------------------------|---------------------------------|
D-|---------------------------------|-8-8---8-8-8-8---8---7---5-------|
A-|-5-----5-7-----7-8---7-7-5---7---|-----------------------------8---|
E-|---------------------------------|---------------------------------|
Riff 3
------
w++++++++++++++++h+q+e e w q+e e q q
G-|----------------|-------------------|----------------|--------------------|
D-|----------------|-------------------|----------------|--------------------|
A-|-5--------------|-5--------------/8-|-5--------------|-1------0------0----|
E-|----------------|-------------------|----------------|----------3---------|
w++++++++++++++++h+q+e e w
G-|----------------|-------------------|----------------|
D-|----------------|-------------------|----------------|
A-|-5--------------|-5--------------/8-|-5--------------|
E-|----------------|-------------------|----------------|
q e q e e e
G-|----------------------------------|
D-|-5-h8-----5-h8--5-h8-----7--5-----|
A-|-------------------------------8--|
E-|----------------------------------|
-----------------
|Song Structure |
-----------------
Intro
Guitar (4 bars)
Intro Riff
Riff 1 (x3)
Verse 1
Riff 1
Riff 1b
Chorus
Riff 2
Riff 2b
Break
Riff 1
Riff 1b
Verse 2
Riff 1 (x3)
Riff 1b
Chorus
Riff 2
Riff 2b
Break
Riff 3
Chorus
Riff 2
Riff 2b
Verse 3
Riff 1
Riff 1c
Riff 1
Riff 1b
Chorus (ad lib)
Riff 2
Riff 2b
----------------------------------------------------------------------
| Tab generated with GnTabber (http://gvelay.free.fr/tools/gntabber) |
| on Sat Mar 17 19:46:27 2001 |
----------------------------------------------------------------------
More sisters of mercy bass tabs at http://www.totalbass.com/Contribuciones
Enlace hacia esta página
<a href="http://www.totalbass.com/es/tabs/bass/s/sisters_of_mercy/logic-3238.html">Tablatura para bajo de Logic</a>
Nouvelle Vague
Some Girls Wander By Mistake
Floodland
First and Last and Always


