Tablatura para bajo de Shallow Be Thy Game
Tocado por Red Hot Chili PeppersOtros recursos
- Partituras de Red Hot Chili Peppers en Sheet Music Plus
- CDs y DVDs de Red Hot Chili Peppers en Amazon
- Tablaturas para guitarra de Red Hot Chili Peppers en Tabsolutely
Tablatura
Previo
Shallow Be Thy Game
By the Red Hot Chili Peppers
From the album One Hot Minute
Tabbed by Martin Peters
B = Bend string a 1/2 step
Bass
Note the bass doubles the guitar during the actual intro,
with some effects like Auto-wah and Dynamic Flilter, but I thinks
it's too hard to play exactly.
But anyway, the line goes something like this:
Intro:
G-|----------------------12-----12h14-----12---|
D-|------0h14-12h14--------14-12-----12h14--14-|
A-|-12h14-----------12h14----------------------|
E-|--------------------------------------------|
G-|---------12--------12-----14-----12---|
D-|-----0h14--14-12h14--14-12--12h14-----|
A-|-0h14------------------------------12-|
E-|--------------------------------------|
Bass figure 1:
G-|------------------------------|------------------------------|
D-|-------2--2-------2--2------2-|-------2--2-------2--2------2-|
A-|------------------------------|------------------------------|
E-|-0-0-0---0--0-0-0---0--0-0-0--|-0-0-0---0--0-0-0---0--0-0-0--|
T T T P TP T T T P TP T T TP T T T P TP T T T P TP T T TP
Reapet four times
Last two bars of bass fig.1:
G-|------------------------------|-------------------------------|
D-|-------2--2-------2--2------2-|-------2--2--------------------|
A-|------------------------------|-------------------------------|
E-|-0-0-0---0--0-0-0---0--0-0-0--|-0-0-0---0--0-0-0--0--0--/15\--|
T T T P TP T T T P TP T T TP T T T P TP T T T T
Bass figure 2:
G-|-----------------------------|-----------------------------|
D-|-----------7-9--7--5-5h7-5h7-|-----------7-9--7--5-5h7-5h7-|
A-|-5--7--x-7-------------------|-5--7--x-7-------------------|
E-|-----------------------------|-----------------------------|
After verse bass figure:
G-|---------------------------|--------------------------|
D-|---------------------------|--------------------------|
A-|------7---5----------------|----7----5--------5h7-5h7-|
E-|-0--0--0------0-5h7-5-0--3-|-0-----0----0-5h7---------|
G-|---------------------------|-----------------------|
D-|---------------------------|-----------------------|
A-|------7---5----------------|------7------------5h7-|
E-|-0--0--0------0-5h7-5-0--3-|-0--0---0-3-5--6/7-----|
Chorus:
G-|-------9--9------9--9------9-|-------7--7------7--7------7--|
D-|-----------------------------|------------------------------|
A-|-7-7-7--7--7-7-7--7--7-7-7---|-5-5-5--5--5-5-5--5--5-5-5----|
E-|-----------------------------|------------------------------|
T T T PT PT T T PT PT T T P T T T PT PT T T PT T T T P
G-|-------6--6------6--6------6-|-------6--6------6--6------6-|
D-|-----------------------------|-----------------------------|
A-|-4-4-4--4--4-4-4--4--4-4-4---|-4-4-4--4--4-4-4--4--4-4-4---|
E-|-----------------------------|-----------------------------|
T T T PT PT T T cont. smilie
G-|-------9--9------9--9------9-|---------12--12--------12--12--------12-|
D-|-----------------------------|----------------------------------------|
A-|-7-7-7--7--7-7-7--7--7-7-7---|-10-10-10--10--10-10-10--10--10-10-10---|
E-|-----------------------------|----------------------------------------|
G-|---------14--14--------14--14--------14-|---------14--14------------|
D-|----------------------------------------|---------------------------|
A-|-12-12-12--12--12-12-12--12--12-12-12---|-12-12-12--12--12-12--x-12-|
E-|----------------------------------------|---------------------------|
After Chorus:
G-|-----------------------------|-----------------------------|
D-|-----------7-9--7--5-5h7-5h7-|-----------7-9--7--5-7h9-7h9-|
A-|-5--7--x-7-------------------|-5--7--x-7-------------------|
E-|-----------------------------|-----------------------------|
G-|-----------------------------|-------------------------|
D-|-----------7-9--7--5-7h9-5h7-|------7h9----5h7-5-------|
A-|-5--7--x-7-------------------|-5--7-----5h7-----7-5----|
E-|-----------------------------|---------------------7-5-|
Guitar solo:
G-|-----------------------------|----------------------------|
D-|-----------7-9--7--5-5h7-5h7-|----------------------------|
A-|-5--7--x-7-------------------|-5--7--x-5-5-7--7--5--------|
E-|-----------------------------|---------------------7-5--3-|
G-|-----------------------------|-------------------------|
D-|-----------7-9--7--5-5h7-5h7-|---------7-9--7--5-7-7---|
A-|-5--7--x-7-------------------|-7---x-7---------------7-|
E-|-----------------------------|-------------------------|
G-|--------12--12-------------------|-----------14-14-14-14\----------|
D-|-/14--14-------14--12---------12-|-14--14-12---------------------5-|
A-|---------------------14-12-14----|---------------------------5-7---|
E-|---------------------------------|-------------------------0-------|
G-|-----------------------------|---------7---7---7--------|
D-|-----------7-9--7--5-5h7-5h7-|-7h9-7-9---9---9---9\7-5--|
A-|-5--7--x-7-------------------|--------------------------|
E-|-----------------------------|--------------------------|
Outro:
G-|---------------------------|--------------------------|
D-|---------------------------|--------------------------|
A-|------7---5----------------|----7----5--------5-7-5---|
E-|-0--0--0------0-5h7-5-0--3-|-0-----0----0-5h7-------7-|
B
G-|---------------------------|-------------------------------|
D-|---------------------------|------------7-5-7--5-5---------|
A-|------7---5----------------|----5h7----------------7-5-5---|
E-|-0--0--0------0-5h7-5-0--3-|-0------5h7------------------7-|
G-|---------------------------|---------------------------|
D-|---------------------------|---------------------------|
A-|------7---5----------------|------7-7-7-7-7-7-7-7-5----|
E-|-0--0--0------0-5h7-5-0--3-|-0--0--------------------7-|
G-|---------------------------|-----------------------|
D-|---------------------------|--------------5--5-5---|
A-|------7---5----------------|------7-7-5-7---7----7-|
E-|-0--0--0------0-5h7-5-0--3-|-0--0------------------|
B B
G-|---------------------------------------|
D-|---------------------------------------|
A-|-12---12p10-12h10-12---12p10-10h12-12--|
E-|---------------------------------------|
B B
G-|---------------------------------------|
D-|---------------------------------------|
A-|-12---12p10-12h10-12---12p10-10h12-12--|
E-|---------------------------------------|
B B
G-|---------------------------------------|
D-|---------------------------------------|
A-|-12---12p10-12h10-12---12p10-10h12-12--|
E-|---------------------------------------|
B B
G-|-----------------------------------------------|
D-|-----------------------------------------------|
A-|-12---12p10-10h12-12---12p10-12p10-12p10-12p10-|
E-|-----------------------------------------------|
G-|------------|
D-|------------|
A-|-7----------|
E-|-0----------|
More red hot chili peppers bass tabs at http://www.totalbass.com/Contribuciones
Enlace hacia esta página
<a href="http://www.totalbass.com/es/tabs/bass/r/red_hot_chili_peppers/shallow_be_thy_game-2893.html">Tablatura para bajo de Shallow Be Thy Game</a>
Stadium Arcadium
Greatest Hits
Californication
Blood Sugar Sex Magik


