Tablatura para bajo de Higher Ground

Tocado por Red Hot Chili Peppers

Tablatura

Previo

Higher Ground
By Stewie Wonder 
As recorded by the Red Hot Chili Peppers 
From the album Mother's Milk
Tabbed by Martin Peters

Bass
Tripel feel

Moderate fast

Bass fig.1:
G-|------------------|------------------|-------------------|------------------|
D-|-----2-------5---7|-----2-------5---7|-----2-------5---7-|-----2-------5---7|
A-|------------------|------------------|-------------------|------------------|
E-|0--0---0--3-3-5-5-|0--0---0--3-3-5-5-|0--0---0--3-3-5-5--|0--0--0--3-3-5-5--|
   T  T P T  T TPT TP   T  T P T  T TPT TP   T  T P T  T TPT TP   T  T P T  T TPT TP

Play Fig.1 with variations exampels are shown above    

Interlude after every verse: 
G-|--------------------|--------------------|-------------5---7-|----7-----5h7-|
D-|-----5-------8---10-|-----5-------8---10-|------7------------|-------5h7----|
A-|--------------------|--------------------|----------3-3-5-5--|-5-5-x--------|
E-|3--3---3--6-6-8-8---|3--3---3--6-6-8-8---|-5--5---5----------|--------------|
   T  T P T  T TPT TP    T  T P T  T TPT TP    T  T P T T TPT TP   T TPT T  P

Chorus:
G-|----------------------|-----------------------|----------------------|
D-|----------------------|-----------------------|----------------------|
A-|----------------------|-7-7-7-5p0-5-7-7-7---7-|----------------------|
E-|-5---5--3--5--3--5--3-|------------------5-7--|-5---5--3--5--3--5--3-|

G-|-----------------------|----------------------|-----------------------|
D-|-----------------5-7---|----------------------|-----------------------|
A-|-7-7-7-5p0-5-7-7-----7-|----------------------|-------5p0-7-7-7-7-----|
E-|-----------------------|-5---5--3--5--3--5--5-|-0-0-0-------------5-7-|

G-|---9-11-9--------------|-------------------------|
D-|---------11-10-9-8-9-8-|-9--7--------------------|
A-|-9------------9---9----|------9-8-7--------------|
E-|-----------------------|-----------10-9-8-7-10-7-|

Play the Chorus part with normaly finger style. 
Flea is improvising a little in 2,4 and 6. 

Outro:
G-|-----------------------|-----------------------|-----------------------|
D-|---------------5-5-7-5-|---------------5-5-7-5-|---------------5-5-7-5-|
A-|--------7-7-7-7--------|--------7-7-7-7--------|--------7-7-7-7--------|
E-|-0-0-0-0---------------|-0-0-0-0---------------|-0-0-0-0---------------|

G-|-----------------------|
D-|---------------5-7-5---|
A-|--------7-7-7-7------7-|
E-|-0-0-0-0---------------|


More red hot chili peppers bass tabs at http://www.totalbass.com/