Tablatura para bajo de Society

Tocado por Pennywise

Otros recursos

Tablatura

Previo

SOCIETY-Pennywise
-----------------------------------------------------------------------------

Bass Tab
Tabbed By:StraightEs@aol.com
This song comes from Pennywise's 1997 album
"Full Circle"
Written By Jim Lindbergh and Fletcher Dragge
(I think)

RIFF 1:

G|--------------------------------------------------------------------|
D|--------------------------------------------------5555----5------|
A|-------4--7770--3333----3--------4--7770------55--5----|
E|--555-------------------33--3--555----------------------------|

RIFF 2: *=Slight PM r=ring out

G|-------------------------------------------------------------------|
D|-----------------------------------5555----5--------------------|
A|-------7r---------5r--------7777-------55--5-----------------|
E|--555------333-----555---------------------------------------|
*---- *---- *----

RIFF 3:
G|----------------------------------------------------------------------------
--|
D|----------------------------------------------------------------------------
--|
A|----------3333---------5555---------3333-----------------------------|
E|--5555---------3333---------5555---------33333333--------------|

Now here's how the song goes:

Intro----Riff 1 2x
Riff 2 2x
Verse---Riff 1 6x
Chorus-Riff 3 2x
Riff 2 2x
Verse---Riff 1 4x
Chorus-Riff 3 2x
Riff 2 2x
Bridge--Riff 1 4x but the last time add this:
5th fret on E then 7th on D
then stop
Outro---Riff 1 4x

I know there's a couple little mistakes like
some of the adlibs are missing,
but all in all it's accurate. If you know
the adlib parts feel free to post
them. Thanks, Brandon. Oh yeah, soon I'll
be posting the bass tab for
"Nowhere Fast" too.
=============================================================


More pennywise bass tabs at http://www.totalbass.com/