Tablatura para bajo de Sweet Dreams

Tocado por Marilyn Manson

Tablatura

Previo

Song Title: Sweet Dreams (Corrected version)
Artist: Marilin Manson
SWEET DREAMS



verse 1
G-------||----------------------------------------------------||--------
D---4:--||*--------------------------------------------------*||--------
A---4:--||*--------------------------------------------------*||--------
E-------||---8--8--8--8--8--8--8--8--4--4--4--4--3--3--3--3---||--------


 verse 2
G---|-------------------------------------------------------------------
D---|-------------------------------------------------------------------
A---|-------------------------------------------------------------------
E---|--4--4--4--4--4--4--4--4--4--4--4--4--4--3--3--3/8--8--8--8--8-----



G-----------------------------------------------------------------------
D-----------------------------------------------------------------------
A------6--6-------------------------------------------------------------
E---8--------4--4--4--4--4--4--4--3--4--4--4--4--4--4--4--4--3--3--3----



bridge
G------------------||-----||---------|---------------||-----|-----------
D------------------||-----||*--------|--------------*||-----|-----------
A------------------||-----||*--------|--------------*||-----|-----------
E---3--3--3--3--3--||-----||---8-----|--4-----3------||-----|-----------


 verse 3
G------------------------------------------------|----------------------
D------------------------------------------------|----------------------
A---------------------10\------------------------|----------------------
E---8--8--8--8--8--8-----4--4--4--4--3--3--3--3--|--8--8--8--8--8--8----



movin' on
G--------------------------------||-----|-------------------------------
D--------------------------------||-----|-------------------------------
A---10\---------------------3/6--||-----|-------------------------------
E---------4--4--4--4--3--3-------||-----|--8-----8/16-----16\8-----8----



end
G-------------------------------------------------||-----|--------------
D-------------------------------------------------||-----|--------------
A-------------------------------------------------||-----|--------------
E---/16-----16\8-----8/16-----16\8-----8\4--4--4--||-----|--8--8--8-----



G------------------|-------------|--------------||----------------------
D------------------|-------------|--------------||----------------------
A------------------|-------------|--------------||----------------------
E---8--8--8--8--8--|--4-----3/---|-----8--------||----------------------




========================================================================
==
TABLATURE EXPLANATION
==
========================================================================

----------
----------
----t---
----5h8--- Hammeron ----(8)---
Ghost ----6--- Tap
----------
---------- Note
--------
----5p8--- Pulloff ----------
--------

----------
----------
-----p--
----5/8--- Slide Up -----x----
Dead -----7--
Pop
----------
---------- Note
--s-----
----5\8--- Slide Down ----------
--5----- Slap

----------
||------|| Repeat --------
----5~~~-- Vibrato ||*----*||
---5^--- Bend
----------
||*----*||
--------
----------
||------||
--------

----------
----------
--------
-4:------- Time
----------
--------
-4:------- Signature ----------
--------
----------
----------
--------

Rhythm:
 w = whole note
W = dotted whole
 h = half note
H = dotted half
 q = quarter note
Q = dotted quarter
 e = eighth note
E = dotted eighth
 s = sixteenth note
S = dotted sixteenth
 t = 32nd note
T = dotted 32nd
 x = 64th note
X = dotted 64th
 ^ = triplet


More marilyn manson bass tabs at http://www.totalbass.com/