Tablatura para bajo de Shot Liver

Tocado por Korn

Otros recursos

Tablatura

Previo

bandname: Korn

songname: Shot Liver Medley

tabtype: bass

tab: 


Song: Shot Liver Medley
Band: Korn
Album: Family Values Tour 98'
Tabbed By: Kevin White (adidas_420_420@hotmail.com)

--------------------------------------------------------------


Tunning : Low to high (A D G C F) 

You'll have to figure out how many times to play each part.

-----------------------------
======== - new song
-----------------------------


INTRO
F||--------------------|---------------------|
C||--------------------|---------------------|
G||--------------------|---------------------|
D||--------------------|---------------------|
A||--0-0-----0-0--0-0--|--0-0-----0-0-0-0-0--|


VERSE 1
F||-----------------------------|
C||----------x---x---x---x---x--|
G||----------x---x---x---x---x--|
D||--------x-x-x-x-x-x-x-x-x-x--|
A||--3-----x-x-x-x-x-x-x-x-x-x--|
           1 + 2 + 3 + 4 + 5 +

CHORUS 1
F||---------------|-----------|
C||---------------|-----------|
G||---------------|-----------|
D||---------------|-----------|
A||--3--3-5--4-3--|--3--2--1--| 


BREAKDOWN  (knick knack)              
F||-----------------------------------|
C||-----------------------------------|
G||-----------------------------------|
D||---------3h2--------------3h2------|
A||--3--3-3-----5h3----3-3-3-----5h3--|


(Mary had a little lamb)
F||---------------------------------|
C||---------------------------------|
G||---------------------------------|
D||---------------------------------|
A||--5--3--1--3~~~-1----5--3--3--1--|


==========================================================================
(Justin)


"FUCK ALL THAT BULLSHIT" part
G--------------------------------------------
D--------------------------------------------
A--------------------------------------------
D--------------------------------------------
A--00--0--000--0--0000--0--0--00--6-0-6-0----


VERSE 2
G--------------------------------------
D--------------------------------------
A--------------------------------------
D-----------17------------------16-----
A----15---------15---14----------------


==========================================================================
(Predictable)

VERSE 3
F||---------------------------------||
C||---------------------------------||
G||---------------------------------||
D||----------5-4-------------5-4----||
A||----3-3-3-----0-5-6-0-5-6-----5-6||


==========================================================================
(Ball Tounge)

Verse 4
F||--------------------------||
C||--------------------------||
G||--------------------------||
D||--------------6--X--X--5--||
A||--6\5----6\5--------------||


CHORUS    (Slapped)
F||-----------------------------------------------------------------||
C||-----------------------------------------------------------------||
G||-----------------------------------------------------------------||
D||-----------------------------------------------------------------||
A||--0--0----0--0--0-----0--2--3--|--0--0---0--0--0-----2--3--2--0--||


==========================================================================
(Devine)

lyric    (Slapped)                                           
F||----------------------------------------------------------||
C||----------------------------------------------------------||
G||----------------------------------------------------------||
D||-------------------------------------------------------2--||
A||-4-3-2-------4-3-2-------4-3-2-------4-3-2-------4-3-2----||


==========================================================================
(Kill You)

OUTRO

F|------------------|
C|------------------|
G|------------------|
D|--------0---------|
A|--3--2-----0------|


More korn bass tabs at http://www.totalbass.com/