Tablatura para bajo de Wind Cries Mary

Tocado por Jimi Hendrix

Tablatura

Previo

Wind Cries Mary
Jimi Hendrix

Standard Tuning

Tabbed by: Conor the bassist, BHBassist@aol.com



Introduction
G|-------12-13-14-------12-13-14--|
D|--------------------------------|
A|-6-7-8----------6-7-8-----------|
E|--------------------------------|
                                  

 /                   2x\
|---------------------------|-------------------|
|---------1-2-3---1-3-3-1---|--------1-2-3------|
|--3--2-1-------------------|-3--2-1------------|
|---------------1-----------|----------------1--|
 \                         /

|--------------------------------------------------12-13-14--|
|------------------------------------------------------------|
|--------------------6-7-8-------------------6-7-8-----------|
|--33333333-66666666-------33333333-66666666-----------------|

 /                   2x\
|---------------------------|-------------------|
|---------1-2-3---1-3-3-1---|--------1-2-3------|
|--3--2-1-------------------|-3--2-1------------|
|---------------1-----------|----------------1--|
 \                         /

G|--------------------------------------------------12-13-14--|
D|------------------------------------------------------------|
A|--------------------6-7-8-------------------6-7-8-----------|
E|--33333333-66666666-------33333333-66666666-----------------|                 
                                            


  /solo                       3x\
G|----------------------------------|----------------------------|
D|-------------------------------------|-------------------------3--|
A|-88888888-66666666-----5-8------3-6--|-----------------4-4-4-4----|
E|-------------------6-6------4-4------|-3-3-3-3-6-6-6-6------------|
  \                                   /

 /                   2x\
|-----------------------|-------------------|
|---------1-2-3---1-3-3-1---|--------1-2-3------|
|--3--2-1-------------------|-3--2-1------------|
|---------------1-----------|----------------1--|
 \                         /

G|--------------------------------------------------12-13-14--|
D|------------------------------------------------------------|
A|--------------------6-7-8-------------------6-7-8-----------|
E|--33333333-66666666-------33333333-66666666-----------------|     

 /                   2x\
|-----------------------|-------------------|
|---------1-2-3---1-3-3-1---|--------1-2-3------|
|--3--2-1-------------------|-3--2-1------------|
|---------------1-----------|----------------1--|
 \                         /

G|--------------------------------------------------12-13-14--|
D|------------------------------------------------------------|
A|--------------------6-7-8-------------------6-7-8-----------|
E|--33333333-66666666-------33333333-66666666-----------------|


outro
G|-------12-13-14--------12-13-14----------------|
D|------------------------------------------------|
A|-6-7-8-----------6-7-8----------6-7-8-----------|
E|------------------------------------------------|


More jimi hendrix bass tabs at http://www.totalbass.com/