Tablatura para bajo de Under My Umbrella
Tocado por IncubusOtros recursos
- Partituras de Incubus en Sheet Music Plus
- CDs y DVDs de Incubus en Amazon
- Tablaturas para guitarra de Incubus en Tabsolutely
Tablatura
Previo
Band: Incubus
Song: "Under My Umbrella"
Bassist: Dirk Lance
Tabbed By: Kevin Raymond
I know this tabs is 100% right because when I went to incubus's concert I was in the
back recording dirk play. I copied the video on to dvd then played it back in slow motion.
It's in standard tuning: B,E,A,D,G This is also at 160b.p.m.
BASS FIG. 1
G-----------------|----------------|----------------|----------------|
D-----------------|----------------|----------------|----------------|
A---8-8-8---8-8-8-|--8-8-8---8-8-8-|--4-4-4---4-4-4-|--4-4-4---4-4-4-|
E-----------------|----------------|----------------|----------------|
B-----------------|----------------|----------------|----------------|
G---------------|----------------|----------------|------------------|
D---------------|----------------|----------------|------------------|
A---------------|----------------|--------------4-|--6-6-6-4-4-4-4-4-|
E-1-1-1---1-1-1-|--1-1-1---1-1-1-|--4-4-4-4-4-4---|------------------|
B---------------|----------------|----------------|------------------|
BASS FILL IN FOR BASS FIG. 1 (PUT IN ON THE LAST 4 MEASURES OF BASS FIG. 1)
G-----------------|----------------|------------------|--------------------|
D-----------------|----------------|------------------|--------------------|
A-----------------|----------------|----------------4-|--6-6-6-4---4-4-4-4-|
E---4-4-4---4-4-4-|--4-4-4---4-4-4-|--1-1-1---1-1-1---|--------------------|
B-----------------|----------------|------------------|--------------------|
------------------------------------------------------------------------------------------
BASS FIG. 2
G------------------|----------------|----------------|----------------|
D------------------|----------------|----------------|----------------|
A----4-------4-----|------------1-1-|--4-------4-----|------------3-3-|
E------1-1-----1-1-|--1---1-3-3-----|----1-1-----1-1-|--1---1-4-4-----|
B------------------|----------------|----------------|----------------|
G------------------|----------------|----------------|----------------|
D------------------|----------------|----------------|----------------|
A----4-------4-----|------------1-1-|----------------|----------------|
E------1-1-----1-1-|--1---1-3-3-----|--4-1-1---4-1-1-|--1---1-1-1-0-0-|
B------------------|----------------|----------------|----------------|
BASS FILL IN FOR BASS FIG. 2 (PUT IN ON THE LAST 4 MEASURES OF BASS FIG. 2)
G------------------|----------------|----------------|---------------|
D------------------|----------------|----------------|---------------|
A----4-------4-----|------------1-1-|----------------|---------------|
E------1-1-----1-1-|--1---1-3-3-----|--4-1-1---4-1-1-|--1-1-1--1-1-1-|
B------------------|----------------|----------------|---------------|
------------------------------------------------------------------------------------------
BRIDGE
G------------------|------------------|------------------|------------------|
D------------------|------------------|------------------|------------------|
A----------------4-|--6-6-6-4-4-4-4-4-|----------------4-|--6-6-6-4-4-4-4-4-|
E----4-4-1-1-1-----|------------------|----4-4-1-1-1-----|------------------|
B------------------|------------------|------------------|------------------|
G------------------|------------------|------------------|------------------|
D------------------|------------------|------------------|--4---------------|
A----------------4-|--6-6-6-4-4-4-0-2-|----2-2-2-2-2-2-2-|------------------|
E----4-4-1-1-1-----|------------------|------------------|------------------|
B------------------|------------------|------------------|------------------|
------------------------------------------------------------------------------------------
GUITAR SOLO
G--------------------|-------------------|----------------|
D--------------------|-------------------|----------------|
A---------------1-3--|-3-3-3-3-----------|--3-3-3---------|
E---1-1-1-1-1-3------|---------0-4-----4-|--------0-4---4-|
B--------------------|-------------------|----------------|
------------------------------------------------------------------------------------------
SONG LAYOUT:
BASS FIG. 1 (REPEAT)
BASS FIG. 2
BASS FIG. 2
BASS FIG. 2 (WITH FILL IN)
BASS FIG. 1
BASS FIG. 1 (WITH FILL IN)
BASS FIG. 2
BASS FIG. 2 (WITH FILL IN)
BASS FIG. 1
BASS FIG. 1 (WITH FILL IN)
BRIDGE
GUITAR SOLO (REPEAT FIRST TWO MEASURES, THEN PLAY LAST MEASURE)
BASS FIG. 1 (PLAY LAST 6 MEASURES, THEN PLAY THE FILL IN)
BRIDGE
Contribuciones
Enlace hacia esta página
<a href="http://www.totalbass.com/es/tabs/bass/i/incubus/under_my_umbrella-3899.html">Tablatura para bajo de Under My Umbrella</a>
Light Grenades
Morning View
Make Yourself
S.C.I.E.N.C.E.


