Tablatura para bajo de Whip It

Tocado por Devo

Otros recursos

Tablatura

Previo

Bass tab transcription
Whip it by DEVO

Transcribed by Thomas F. Enright

Send comments, corrections, and suggestions to me at psu08138@odin.cc.pdx.edu

     e e e e e e+q   w 3  e e e e e e+q   h e e e e 7
G:-----------------|----|---------------|------------|
D:4:---------------|---*|*--------------|-----------*|
A:4:-------2-5-R---|-R-*|*------2-5-R---|-R-0-0-----*|
E:---0-0-4---------|----|-0-0-4---------|-------3-2--|



    e e e e+h   e e e e+h   e e e e+h   e e e e+h    e e e e+h   e e e e+h
G:--5---------|-----------|-7---------|-5----------|-5---------|-5---------|
D:*---5-------|-5---------|---7-------|---5-------*|---5-------|---5-------|
A:*-----3-R---|---5-------|-----5-R---|-----3-R---*|-----3-R---|-----3-R---|
E:------------|-----3-R---|-----------|------------|-----------|-----------|



   e e e e e e+h   h e e e e 3   q q e e q   e e q+h   q q e e q   e e q+h
G:---------------|------------|------------|---------|-----------|----------|
D:*--------------|-----------*|*-----------|---------|-----------|---------*|
A:*------2-5-R---|-R-0-0-----*|*-----------|-3-3-R---|-----------|-5-5-R---*|
E:-0-0-4---------|-------3-2--|--0-R-3-3-R-|---------|-0-R-3-3-R-|----------|

                                                                
       e e e e e e+e e e e e e 7     e e e e e e+q   h e e e e 7
G:------------------------------|------------------|------------|
D:*-6:-------------------------*|*-4:--------------|-----------*|
A:*-4:-------2-5-R---0-R-0-----*|*-4:------2-5-R---|-R-0-0-----*|
E:-----0-0-4---------------3-2--|----0-0-4---------|-------3-2--|


    e e e e+h   e e e e+h   e e e e+h   e e e e+h 3  e e e e+h   e e e e+h
G:--5---------|-----------|-7---------|-5----------|-5---------|-5---------|
D:*---5-------|-5---------|---7-------|---5-------*|---5-------|---5-------|
A:*-----3-R---|---5-------|-----5-R---|-----3-R---*|-----3-R---|-----3-R---|
E:------------|-----3-R---|-----------|------------|-----------|-----------|
                                             

   e e e e e e+q   h e e e e   e e e e e e+q
G:---------------|-----------|---------------||
D:---------------|-----------|---------------||
A:-------2-5-R---|-R-0-0-----|-------2-5-R---||
E:-0-0-4---------|-------3-2-|-0-0-4---------||

================================================================================
Explanation of the Tab Notation

Notes: w = whole   h = half   q = quarter
	 e = 8th     s = 16th   t = 32nd  x = 64th
	 
	 Capital durations are dotted notes 
          (equal to 1.5 times the duration value)
       R = rest
	 + = tied from previous note

    #
+----+                                       +----+
|*--*|  = MEASURE                            |4:--|  = TIME 
|*--*|    REPEATS                            |4:--|    SIGNATURES
+----+    (#=number of times to go           +----+
             back and repeat the measures)

================================================================================


More devo bass tabs at http://www.totalbass.com/