Tabulaturen für Bass von Rosetta Stoned
Gespielt bei ToolAndere Betriebsmittel
- Tool sheet music, scores and songbooks at Sheet Music Plus
- Tool CDs and DVDs at Amazon
- Tool bass tabs at Total Bass
Tabulatur
Preview
Rosetta Stoned by Tool
from the album 10,000 Days
G|----------------|
D|----------------|
A|-------------3-5| X 7
D|-0-3-5-0-3-5----|
G|----------------|
D|----------------|
A|----------------| X 1
D|-0-3-5-0-3-5-3-1|
G|----------|
D|----------|
A|-------3-5| X 8
D|-0-3-5----|
G|----------------|
D|----------------|
A|-------------3-5| X 4
D|-0-3-5-0-3-5----|
3 3
--- ---
G|------------------|
D|------------------|
A|---------------3-5| X 2 3 = triplet
D|-0-3355-0-3355----| ---
G|------------------|
D|------------------|
A|-------------3-3h5| X 1
D|-0-3355003355-----|
G|----------------|
D|----------------|
A|----------------| X 1
D|-0-3-5-0-3-5-3-1|
G|----------|
D|----------|
A|-------3-5| X 4
D|-0-3-5----|
G|-7-----------|
D|-0-----------|
A|-5------15-17| X 3
D|-0---17------|
G|----------|
D|-0-3-5----|
A|-------3-5| X 1
D|----------|
G|----------------|
D|----------------|
A|-------------3-5| X 4
D|-0-3-5-0-3-5----|
so light in his
G|----2-----------2
D|-------------0---
A|-----------------
D|-0---------------
waaay like an a-
*........
---3---------------
----------5--------
-3-------------3--5 *........- let ring
-------------------
p p i r i t i o n
-------0-----------
-----5-------------
-------------------
-5---------5-5-5-5-
he had me crying out
---------------------|
/8--8----------------|
---------------------| X 1
-----------8-8-8-8-8-|
fuck me it's
gotta be
dead head
G|-7-------7-----|
D|-0-------0-----|
A|-5-------5-----| X 3
D|-0-------0-----|
chemis--try
blotter got right on
top of me
got me seeing
E motherfucking
G|-7-------7---7-|
D|-0-------0---0-|
A|-5-------5---5-| X 5
D|-0-------0---0-|
-------------------------------------
|I've also seen/heard him do it like|
|this live on a bootleg on youtube. |
|w/ distortion |
|G|-7-------7---XXXX| |
|D|-0-------0---XXXX| |
|A|-5-------5---XXXX| X 8 |
|D|-0-------0---XXXX| |
-------------------------------------
-T
G|---------------------------
D|-12--12-12-12-/15--15-15-15
A|---------------------------
D|---------------------------
----------------|
-10--10-10-10---|
--------------10| X 4
----------------|
G|---------------
D|-12-15-17------
A|----------20---
D|---------------
----------10----| substitute notes in
---------(15)---| parentheses 3rd time
-17-15-14----8--| X 4
------------(15)|
G|----10-------17--------------|
D|-12----12---------------10-12|
A|-------------------8-10------| X 3
D|-----------------------------|
G|--------------------|
D|-0-3-0--------------|
A|-----------------3-5| X 1
D|-------3-5-0-3-5----|
G|--------------------|
D|--------------------|
A|-----------------3-5| X 4
D|-0-3-0-3-5-0-3-5----|
G|--------------------|
D|--------------------|
A|-----3---0-----3----| X 2
D|-0-3---0---0-3---5h7|
G|------------------|
D|------------------|
A|---3---0-----3----| X 1
D|-0---0---0-3---5h7|
G|--------------------|
D|--------------------|
A|-----3---0-----3----| X 1
D|-0-3---0---0-3---5h7|
G|----------------------------|
D|----------------------------|
A|--------12----19-15-15-17\15| X 3
D|-/12-12-12-15-19-15-15-17\15|
G|-------------------------------------------|
D|-------------------------------------------|
A|--------12----19-15-15---------------------| X 1
D|-/12-12-12-15-19-15-15-17-15-14----17-15-14|
G|---------------------------|
D|---------------------------|
A|---------------------------| X 4
D|-0-3/10-0-12-0-3/10-0-10h12|
G|-----------~~~~~~~~~~~~~~~~~~~~~~~-|
D|-----scrape~~~~~~~~~~~~~~~~~~~~~~~0|
A|-----------------------------------| X 1
D|-0---------------------------------|
G|-----------------------|
D|-----------0-----------|
A|---------3-------------| X 1
D|-0-0-0-3-----0-0-0-8---|
G|-----------------------|
D|-----------0-----------|
A|---------3---------8---| X 2
D|-0-0-0-3-----0-0-0---10|
G|-----------5-7-5-------|
D|---------7-------7-5---|
A|---------------------8-| X 1
D|-0-0-0-3---------------|
G|-----------------------|
D|-----------0-----------|
A|---------3-------------| X 2
D|-0-0-0-3-----0-0-0-8---|
G|-----------------------|
D|-----------------------|
A|-----------------------| X 1
D|-0-0-0-3----12--12--8--|
G|-----------5-7-5-------|
D|---------7-------7-5---|
A|---------------------8-| X 1
D|-0-0-0-3---------------|
G|-----------------------|
D|---------------14------|
A|-------------12-----15-| X 1
D|-0-0-0-3///12-----15---|
G|---------------9-------|
D|-------------7-----10--|
A|-----------5-----8-----| X 1
D|-0-0-0-3///------------|
G|-----------------------|
D|-----------------------|
A|-----------------------| X 1
D|-0-0---3-3---0-0---3-3-|
G|-----------------------|
D|-----------------------|
A|-----------------------| X 1
D|-0-0-0-3-3-3/1212121515|
G|-----------------------|
D|-----------------------|
A|-----------------------| X 1
D|-0-0---3-3---0-0--X3-3-|
G|-----------------------|
D|-----------------------|
A|-----------------------| X 1
D|-0-0--X3-3--X0-0--X3-3-|
G|-----------------------|
D|-----------------------|
A|-----------------------| X 1
D|-0-0-XX3-3-XX0-0-XX3-3-|
G|-7----7------7------7--|
D|-0----0------0------0--|
A|-5----5------5------5--| X 1
D|-0----0------0------0--|
G|-----------------------|
D|-----------0-----------|
A|---------3-------------| X 1
D|-0-0-0-3-----0-0-0-8---|
G|-----------------------|
D|-----------0-----------|
A|---------3---------8---| X 2
D|-0-0-0-3-----0-0-0---10|
G|-----------5-7-5-------|
D|---------7-------7-5---|
A|---------------------8-| X 1
D|-0-0-0-3---------------|
G|-----------------------|
D|-----------0-----------|
A|---------3-------------| X 2
D|-0-0-0-3-----0-0-0-8---|
G|-----------------------|
D|-----------------------|
A|------------------12---| X 1
D|-0-0-0-3----///12----8-|
G|-----------5-7-5-------|
D|---------7-------7-5---|
A|---------------------8-| X 1
D|-0-0-0-3---------------|
G|-----------------------|
D|---------------14------|
A|-------------12----15--| X 1
D|-0-0-0-3///12----15----|
G|---------------9-------|
D|-------------7-----10--|
A|-----------5-----8-----| X 1
D|-0-0-0-3///------------|
G|-----------------------|
D|-----------------------|
A|-----------------------| X 1
D|-0-0---3-3---0-0---3-3-|
G|-----------------------|
D|-----------------------|
A|---------------------15| X 1
D|-0-0-0-3-3-3/12121215--|
G|-----------------------|
D|-----------------------|
A|-----------------------| X 1
D|-0-0---3-3---0-0--X3-3-|
G|-----------------------|
D|-----------------------|
A|-----------------------| X 1
D|-0-0--X3-3--X0-0--X3-3-|
G|-----------------------|
D|-----------------------|
A|-----------------------| X 1
D|-0-0-XX3-3-XX0-0-XX3-3-|
G|-7----7------7------7--|
D|-0----0------0------0--|
A|-5----5------5------5--| X 1
D|-0----0------0------0--|
G|-----------------------|
D|-----2-----0-----2-----|
A|---0-----3-----0----1--| X 1
D|-0-----3-----0---------|
G|-----------------------|
D|-----2-----0-----2-3---|
A|---0-----3-----0-----3-| X 1
D|-0-----3-----0---------|
G|-----------------------|
D|-----2-----0-----2---5-|
A|---0-----3-----0---1---| X 1
D|-0-----3-----0---------|
G|-----------5-7-5-------|
D|---------7-------7-5---|
A|---------------------8-| X 1
D|-0-0-0-3---------------|
G|-----------------------|
D|---------------14------|
A|-------------12-----15-| X 1
D|-0-0-0-3///12-----15---|
G|---------------9-------|
D|-------------7---------|
A|-----------5------8----| X 1
D|-0-0-0-3///------------|
G|-----------------------|
D|-----------------------|
A|-----------------------| X 1
D|-0-0---3-3---0-0---3-3-|
G|-----------------------|
D|-----------------------|
A|-----------------------| X 1
D|-0-0-0-3-3-3/1212121515|
G|-----------------------|
D|-----------------------|
A|-----------------------| X 1
D|-0-0---3-3---0-0--X3-3-|
G|-----------------------|
D|-----------------------|
A|-----------------------| X 1
D|-0-0--X3-3--X0-0--X3-3-|
G|-----------------------|
D|-----------------------|
A|-----------------------| X 1
D|-0-0-XX3-3-XX0-0-XX3-3-|
G|----------------------|
D|----------------------|
A|----------------------| X 1
D|-0-0---3-3-/1212\10/12|
G|-----------------------|
D|-----------------------|
A|-----------------------| X 4
D|-0-0---3-3---0-0---3-3-|
G|-----------
D|-----------
A|-----------
D|-0-0-0-3-3-
-----------
-----------
-----------
-0-0-0-X-3-
-----------
-----------
-----------
-0-0-0-X-3-
---------
---------
---------
-0-0-0-0-
------|
------|
------| X 1
-X-3-0|
G|-7-7--7-7--7-7--7-7| with auto wah.
D|-0-0--0-0--0-0--0-0| the strings you play
A|-5-5--5-5--5-5--5-5| X 4 vary each time but
D|-------------------| it's always these three
you'll use-listen to the cd
G|------------------------------
D|------------------------------
A|---------------------------3h5
D|0---0-0-0-0--0-0------003h5---
----------------------------------------|
----------------------------------------|
----------------------------------------| X 3
-0--0---0--0---0-0---/131313131313131313|
G|-------------------------------
D|----------------------------3-5
A|-------------------------3h5---
D|-0---0-0-0-0--0-0-0----00------
-------------------------------|
-------------------------------|
-------------------------------| X 1
-0-0--0-0-0-0-0--0-0-0--0-0-13/|
G|-----------------------------------------------
D|-----------------------------------------------
A|-----------------------------------------------
D|8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8
-----------------------------------------------|
-----------------------------------------------|
-----------------------------------------------| X 1
8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8|
G|-----------------------------
D|-----------------------------
A|--------------------------3h5
D|-0---0-0-0-0--0-0----003h5---
----------------------------
-------------------------3h5
-----------------------3h5--
-0--0--0--0--0-0-----00-----
-----------------------------
--------------------------3h5
-----------------------3h5---
-0---0-0-0-0--0-0----00------
----------------------------|
-------------------------3h5|
-----------------------3h5--| X 1
-0--0--0--0--0-0-0---00-----|
G|-----------------------------------------------
D|-----------------------------------------------
A|-----------------------------------------------
D|8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8
-----------------------------------------------|
-----------------------------------------------|
-----------------------------------------------| X 1
8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8|
G|------------------------|
D|------------------------|
A|------------------------| X 4
D|-7--8--10-10-10-5-555555|
G|-----------------------
D|----------5-----------3
A|-----------------------
D|-5-5---5-5--5-5---5--5-
--------------------------------------|
--------------------------------------|
------------6-----------3-------------| X 9
-5--5---5-5---5--5--5-5--5--5-5--5-8-5|
G|---2---2---3---3---------------7-7-|
D|-0---0-------------------5---8--8-8|
A|---------3---3--3/5----------------| X 8 w/ variations
D|--------------------5-5-5-8--------|
G|------------3---3------------7-7-|
D|---7///19--------------5------8-8|
A|-5--///17-3---3--3/5-------------| X 1
D|--------------------5-5---8-8----|
G|-----------3---3-----------------|
D|---------------------------------|
A|--12--12-3---3-------------------| X 1
D|12--12-----------0-55555888888---|
G|-7---7----|
D|-0---0----|
A|-5---5----| X 18
D|-0---0----|
can't........
G|--------7-5---------------/10-----------
D|------------8---------8-------8----7-8-7
A|-------------------10---10------10------
D|-5-5-55------5-5-5----------------------
----------------------------/10-----------|
------------------------8-------8----7-8-7|
---------------------10---10------10------| X 1
-5-5-55-5-5-5-5-5-5-5---------------------|
G|----------------------------|
D|----------------------------|
A|----------------------------| X 2
D|-7--8--10--5---7--8--10-5---|
G|--------7-5---------------/10-----------|
D|------------8---------8-------8----7-8-7|
A|-------------------10---10-------10-----| X 1
D|-5-5-55------5-5-5----------------------|
G|----------------------------|
D|----------------------------|
A|----------------------------| X 2
D|-7--8--10--5---7--8--10-5---|
G|--------7-5---------------/10-----------|
D|------------8---------8-------8----7-8-7|
A|-------------------10---10------10------| X 1
D|-5-5-55------5-5-5----------------------|
G|----------------------------|
D|----------------------------|
A|----------------------------| X 2
D|-7--8--10--5---7--8--10-5---|
G|---------------------------------------------
D|---------0h3---------0h3----------0h3--------
A|------------------------------------------0--
D|-0h3-0h3-----0h3-0h3-----0h3-0h3------0h3--h3
--------------------------------------------|
---------0h3---------0h3----------0h3-------|
------------------------------------------0-| X 1
-0h3-0h3-----0h3-0h3-----0h3-0h3------0h3---|
G|----------|
D|-0---0----|
A|-5---5----| X 25
D|-0---0----|
G|------|
D|-0----|
A|-5---5| X 1
D|-0----|
.see you auntieVerbindung zu dieser Seite
<a href="http://www.totalbass.com/de/tabs/bass/t/tool/rosetta_stoned-8100.html">Tabulaturen für Bass von Rosetta Stoned</a>
10,000 Days
Lateralus
Aenima
Undertow


