Tabulaturen für Bass von duality
Gespielt bei SlipknotAndere Betriebsmittel
- Slipknot sheet music, scores and songbooks at Sheet Music Plus
- Slipknot CDs and DVDs at Amazon
- Slipknot bass tabs at Total Bass
Tabulatur
Preview
Artis: Slipknot
Song: Duality
e-mail:linkin2566@hotmail.com
Tuning: B F# B E
/-Slide
^-Bend
Intro
E |-----------------------|
B |-----------------------| x2
F#|-----------------------|
B |-0-------3------6-1----|
Intro 2
E |----------------------------------|
B |----------------------------------| x2
F#|----------------------------------|
B |-0000000000000003333333/6\1111111-|
Interlude
E |------------------------|
B |------------------------| ---------|
F#|------------------------| |
B |-000-00-000-0-1-0-3-6^--| |---all x2
|
E |------------------------| |
B |------------------------| ---------|
F#|------------------------|
B |-000-00-000-0-1-0-1-3---|
Verse 1
E |------------------|
B |------------------| x8
F#|------------------|
B |-7--10-5-7-3-5-0--|
Pre-Chorus 1
E |-------------------------------|
B |-------------------------------|
F#|-------------------------------|
B |-3-3-33-33-3-33-33-3-33-32-2-3-|
Chorus 1
E |----------------------------------|
B |----------------------------------|
F#|----------------------------------| x2
B |-0000000000000003333333/6\1111111-|
Pre-Verse 2
E |--------------|
B |--------------|
F#|--------------|
B |-10/-3-5-1-0--|
Verse 2
E |------------------|
B |------------------| x4
F#|------------------|
B |-7--10-5-7-3-5-0--|
Pre-Chorus 2
E |-------------------------------|
B |-------------------------------|
F#|-------------------------------|
B |-3-3-33-33-3-33-33-3-33-32-2-3-|
Chorus 2
E |----------------------------------|
B |----------------------------------| x4
F#|----------------------------------|
B |-0000000000000003333333/6\1111111-|
Bridge 1 and the "all I've got" bit
E |------------------------|
B |------------------------| ---------|
F#|------------------------| |
B |-000-00-000-0-1-0-3-6^--| |---all x2
|
E |------------------------| |
B |------------------------| ---------|
F#|------------------------|
B |-000-00-000-0-1-0-1-3---|
Bridge 2(heavy)
E |------------------------|
B |------------------------| ---------|
F#|------------------------| |
B |-111-11-111-0-1-0-3-6^--| |---all x2
|
E |------------------------| |
B |------------------------| ---------|
F#|------------------------|
B |-111-11-111-0-1-0-1-3---|
Pre-Chorus 3
E |-------------------------------|
B |-------------------------------|
F#|-------------------------------|
B |-3-3-33-33-3-33-33-3-33-32-2-3-|
Drum roll fast before final chorus
E |-------------------------|
B |-------------------------|
F#|-------------------------|
B |-0-3-2-5-68-11-7-10-7-57-|
Chorus 3
E |-------------------------------------|
B |-------------------------------------| x4
F#|-------------------------------------|
B |-10/0000000000000003333333/6\1111111-|
Outro
E |------------------------|
B |------------------------| ---------|
F#|------------------------| |
B |-000-00-000-0-1-0-3-6^--| |--- all x3
|
E |------------------------| |
B |------------------------| ---------|
F#|------------------------|
B |-000-00-000-0-1-0-1-3---|Verbindung zu dieser Seite
<a href="http://www.totalbass.com/de/tabs/bass/s/slipknot/duality-4654.html">Tabulaturen für Bass von duality</a>
Iowa
Vol. 3: The Subliminal Verses [Bonus Disc]
Rise Above: 24 Black Flag Songs to Benefit the West Memphis Three
Ozzfest 2001: Second Millennium


