Tabulaturen für Bass von One Hot Minute
Gespielt bei Red Hot Chili PeppersAndere Betriebsmittel
- Red Hot Chili Peppers sheet music, scores and songbooks at Sheet Music Plus
- Red Hot Chili Peppers CDs and DVDs at Amazon
- Red Hot Chili Peppers bass tabs at Total Bass
Tabulatur
Preview
One Hot Minute
By the Red Hot Chili Peppers
From the album One Hot Minute
Tabbed by Martin Peters
Bass
Slowly
Intro: B(1/2) B
G-|-17---17---17---17---|-17----17----17----17----|-17-------0----17----|
D-|---15---15---15---15-|----15----15----15----15-|----15----0-------15-|
A-|---------------------|-------------------------|---------------------|
E-|---------------------|-------------------------|---------------------|
G-|-17----17---17----17----17----|-17----17----17----17------|
D-|---------------------15----15-|----15----15----15---------|
A-|------------------------------|---------------------------|
E-|------------------------------|---------------------------|
Bass figure 1:
G-|---------------------------------|---------------------------------|
D-|---------------------------------|-------------------------5-4-----|
A-|--------7--7-7-4-4h5-0---5-4-5-7-|--------7--7-7-4-5p4-0-------3-2-|
E-|-0--0-0----------------3---------|-0--0-0----------------3---------|
G-|---------------------------------|-----------------------------|
D-|---------------------------------|---------------4p5----7-5----|
A-|--------7--7-7-4-4h5-0---5-4-----|--------7--7-7-----7-5---5-4-|
E-|-0--0-0----------------3-----3-2-|-0--0-0----------------------|
Bass figure 2a:
G-|--------------------------------|----------------------------------|
D-|--------------------------------|----------------------------------|
A-|-3--3-3-3--3-3-3--3-3-3-3/5-5/7-|-0--0-0-12-12--12-0-15-15-0-15-15-|
E-|--------------------------------|----------------------------------|
Bass figure 2b:
G-|--------------------------------|----------2--2--2------|
D-|--------------------------------|-----------------------|
A-|-3--3-3-3--3-3-3--3-3-3-3/5-5/7-|-0--0-0--0--0--0--0--0-|
E-|--------------------------------|-----------------------|
G-|------------------------------|-2------|
D-|------5--5----------5-5-4-4-3-|-2------|
A-|-3--3--------3-3--3-----------|--------|
E-|------------------------------|--------|
Chorus: (2nd time played w/variations)
G-|-------------------------|------------------------------|
D-|-------------------------|-------------------------7----|
A-|-9--9-9-9--7--7-7-7-7----|---------------------7h9--9p7-|
E-|-----------------------7-|-7--7-7-7---7-5--57/9---------|
G-|-------------------------|-----------------------------|
D-|-------------------------|-----------------------------|
A-|-9--9-9-9--7--7-7-7-7----|---------------------7/9-----|
E-|-----------------------7-|-7--7-7-7---7-5--5-7/9----7h9-|
G-|-----------------------16----|-------------------------------|
D-|--------------------------14-|----------------------7--------|
A-|-9--9-9-9--7--7-7-7-7--------|-14--14-14--14-0---------9-8-7-|
E-|-----------------------------|------------------7-9----------|
G-|---------------------------|------------------|---------------------|
D-|---------------------------|------------------|---------------------|
A-|-9--9-9-9-7--7--7-7-7--7-7-|-3-3-3--3--3-3--3-|-5-5-5-5-5--5--4-5-6-|
E-|---------------------------|------------------|---------------------|
Bass figure 3:
G-|---------------------------|---------------------------|
D-|-----------------------5---|-----------------------5---|
A-|-7-----7-------------5---5-|-7-----7-------------5---5-|
E-|---0-0---0-0-0-0-0-0-------|---0-0---0-0-0-0-0-0-------|
Interlude:
G-|-----------------------------|-------------------------|
D-|-----------------------------|------------------5------|
A-|------7----4-4h5-0---5-4-----|------7-7--7-4h5--7--4-7-|
E-|-0-----------------3-----3-2-|-0-----------------------|
G-|----------------------------|-----------------------------|
D-|----------------------------|-------------5----5h7--5-----|
A-|-------7--7-4-5p4-----------|--------7--7---7-5-------5-4-|
E-|-0--0-------------3-2-1-2-1-|-0--0-0----------------------|
G-|------5-------------|--------12h14---12h14--|
D-|------------5-------|-----------------------|
A-|-3-------3----3--5--|-0---------------------|
E-|--------------------|-----------------------|
Repeat 3 times w/variations
G-|-------------------------------|-2--------|
D-|-----5--5-5--------5-5-5-4-4-3-|-2--------|
A-|-3----------3--3-3-------------|----------|
E-|-------------------------------|----------|
Outro:
B(1/2) B B B
G-|-------------------------------------------|
D-|-------------------------------------------|
A-|-15--15-15-15--15-15-15--15-15-15--15-15---|
E-|-------------------------------------------|
Reapeat 15 times
G-|-------------|
D-|-------------|
A-|-------------|
E-|-0-----------|
More red hot chili peppers bass tabs at http://www.totalbass.com/Beiträge
Verbindung zu dieser Seite
<a href="http://www.totalbass.com/de/tabs/bass/r/red_hot_chili_peppers/one_hot_minute-2866.html">Tabulaturen für Bass von One Hot Minute</a>
Stadium Arcadium
Greatest Hits
Californication
Blood Sugar Sex Magik


