Tabulaturen für Bass von Rock N Roll Nigger

Gespielt bei Marilyn Manson

Tabulatur

Preview

ROCK'N'ROLL NIGGER



intro
2x
G-------||--------------------------------||------------------||--------
D---4:--||*------------------------------*||-----------------*||--------
A---4:--||*------------------------------*||--------5--------*||--------
E-------||---0--0--0--0--0-----12--12\----||-----0-----0--5---||--------


 verse/chorus
G---||-----------------------------|----------------------------|-------
D---||*----------------------------|----------------------------|-------
A---||*--0h2-----2--2--2--2--2--2--|--0h2-----2--2--2--2--2--2--|-------
E---||-----------------------------|----------------------------|-------



bridge
G-----------------------------|---------------||--|-------||--|---------
D-----------------------------|--------------*||--|-------||--|---------
A---0h2-----2--2--2--2--2--2--|-----5--------*||--|-------||--|---------
E-----------------------------|--0-----0--5---||--|--7\---||--|---------


 i was lost.....
G---------------|--------------|--------------|--------------||---------
D---------------|--------------|--------------|--------------||---------
A---7-----5-----|--7-----5-----|--7-----5-----|--7-----5-----||---------
E------------5--|-----------5--|-----------5--|-----------5--||---------


 end
G---|--------||---------------------------------------------------------
D---|--------||---------------------------------------------------------
A---|--------||---------------------------------------------------------
E---|--0-----||---------------------------------------------------------




========================================================================
==
TABLATURE EXPLANATION
==
========================================================================

----------
----------
----t---
----5h8--- Hammeron ----(8)---
Ghost ----6--- Tap
----------
---------- Note
--------
----5p8--- Pulloff ----------
--------

----------
----------
-----p--
----5/8--- Slide Up -----x----
Dead -----7--
Pop
----------
---------- Note
--s-----
----5\8--- Slide Down ----------
--5----- Slap

----------
||------|| Repeat --------
----5~~~-- Vibrato ||*----*||
---5^--- Bend
----------
||*----*||
--------
----------
||------||
--------

----------
----------
--------
-4:------- Time
----------
--------
-4:------- Signature ----------
--------
----------
----------
--------

Rhythm:
 w = whole note
W = dotted whole
 h = half note
H = dotted half
 q = quarter note
Q = dotted quarter
 e = eighth note
E = dotted eighth
 s = sixteenth note
S = dotted sixteenth
 t = 32nd note
T = dotted 32nd
 x = 64th note
X = dotted 64th
 ^ = triplet


More marilyn manson bass tabs at http://www.totalbass.com/