Tabulaturen für Bass von Dogma

Gespielt bei Marilyn Manson

Tabulatur

Preview

DOGMA


 verse
G-------------------------------------------------------|---------------
D---4:--------------------------------------------------|---------------
A---4:--------------------------------------------------|---------------
E-------8--8--8--8--8--8--8--8--8--8--8--8--8--8--8--8--|--11--11-------



G-----------------------------------------------------------|-----------
D-----------------------------------------------------------|-----------
A-----------------------------------------------------------|-----------
E---11--11--11--11--11--11--11--11--11--11--11--11--11--11--|--10-------



G---------------------------------------------------------------|-------
D---------------------------------------------------------------|-------
A---------------------------------------------------------------|-------
E---10--10--10--10--10--10--10--10--10--10--10--10--10--10--10--|--8----



G------------------------------------------------|--------||------------
D------------------------------------------------|--------||*-----------
A------------------------------------------------|--------||*-----------
E---8--8--8--8--8--8--8--8--8--8--8--8--8--8--8--|--------||------------


 bridge
chorus
G-------8----------||--------||----------------------||--------||-------
D---10-----10--8--*||--------||*--10--8-------------*||--------||*------
A-----------------*||--------||*---------10---------*||--------||*------
E------------------||--------||--------------11--8---||--------||-------


 outro
2x outro variation
G----------------||--------------|-----------|--------------------------
D---------------*||--------------|-----------|--------------------------
A---8-----------*||--8-----7-----|--8-----7--|--------------------------
E----------------||--------------|-----------|--------------------------


 fill
2x slow verse
G------||------8h10p8-------||-----|------------------------------------
D------||*-------------10--*||-----|------------------------------------
A------||*-----------------*||-----|------------------------------------
E------||-------------------||-----|--x--x-----x--8-----x--x-----x------



G------|-------------------------------------|--------------------------
D------|-------------------------------------|--------------------------
A------|-------------------------------------|--------------------------
E---8--|--x--x-----x--11-----x--x-----x--11--|--x--x-----x--10-----x----



G----------------|-----------------------------------|------------------
D----------------|-----------------------------------|------------------
A----------------|-----------------------------------|------------------
E---x-----x--10--|--x--x-----x--8-----x--x-----x--8--|------------------




========================================================================
==
TABLATURE EXPLANATION
==
========================================================================

----------
----------
----t---
----5h8--- Hammeron ----(8)---
Ghost ----6--- Tap
----------
---------- Note
--------
----5p8--- Pulloff ----------
--------

----------
----------
-----p--
----5/8--- Slide Up -----x----
Dead -----7--
Pop
----------
---------- Note
--s-----
----5\8--- Slide Down ----------
--5----- Slap

----------
||------|| Repeat --------
----5~~~-- Vibrato ||*----*||
---5^--- Bend
----------
||*----*||
--------
----------
||------||
--------

----------
----------
--------
-4:------- Time
----------
--------
-4:------- Signature ----------
--------
----------
----------
--------

Rhythm:
 w = whole note
W = dotted whole
 h = half note
H = dotted half
 q = quarter note
Q = dotted quarter
 e = eighth note
E = dotted eighth
 s = sixteenth note
S = dotted sixteenth
 t = 32nd note
T = dotted 32nd
 x = 64th note
X = dotted 64th
 ^ = triplet


More marilyn manson bass tabs at http://www.totalbass.com/