Tabulaturen für Bass von Cake And Sodomy

Gespielt bei Marilyn Manson

Tabulatur

Preview

CAKE AND SODOMY



intro
G-------||-------------------------------------------------||-----|-----
D---4:--||*-----------------------------------------------*||-----|-----
A---4:--||*--7--6--5-----7--6--5-----7--6--5-----7--6--5--*||-----|-----
E-------||-------------------------------------------------||-----|-----


 verse
G--------------|-------------|------------------------------------------
D--------------|-------------|-----------------0------------------------
A---7--7\------|--7--7\------|--2--2--2--0--------2--------0--2--0------
E--------------|-------------|--------------2-----------2---------------



G---|-----------------------------------------------|-------------------
D---|-----------------------------------------------|-------------------
A---|-----0--0--0--0--0--2--0-----------------0-----|-------------------
E---|--------------------------2--2--2--0--2-----2--|-------------------


 vari. of end of verse
chorus
G------------------------|----------------------------------------------
D------------------------|----------------------------------------------
A---------------0--0--0--|----------------------------------------------
E---2--2--2--2-----------|-----------------------------7--7-----5--5----



G------------|----------------------------------------------------------
D------------|----------------------------------------------------------
A------------|-----------------------------------------------5--5--5----
E------14/---|-----0--2--2--2--2--2--2--2-----5--5--5--5----------------



G------|--------------------|-------------------------------------------
D------|--------------------|-------------------------------------------
A---5--|--------------------|-----------------------------5--5--5--5----
E------|--7--7-----5--5-----|-----0--2--2--2--0--2--2--2----------------



second verse
G---------------|-------------------------------|-----------------------
D---------------|-------------------------------|-----------------------
A---------------|-------------------------------|-----------------------
E---5--5--5--5--|-----0h2--2--2--2/5--5p0--5p0--|--0h2--2--2--2---------



G---------------||-----------11--11--11--------------------|------------
D---------------||*----------------------7--7--7--9--7-----|------------
A---------5--5--||*-------------------------------------7--|--7h9--9----
E---5--5--------||---0h2--2--------------------------------|------------



G---11--11--11-----------7--7--7---||-----------------------------------
D---------------7--7--7-----------*||-----------------------------------
A---------------------------------*||-----------------------------------
E----------------------------------||-----------------------------------




========================================================================
==
TABLATURE EXPLANATION
==
========================================================================

----------
----------
----t---
----5h8--- Hammeron
----(8)--- Ghost
----6--- Tap
----------
---------- Note
--------
----5p8--- Pulloff
----------
--------

----------
----------
-----p--
----5/8--- Slide Up
-----x---- Dead
-----7-- Pop
----------
---------- Note
--s-----
----5\8--- Slide Down
----------
--5----- Slap

----------
||------|| Repeat --------
----5~~~-- Vibrato
||*----*||
---5^--- Bend
----------
||*----*||
--------
----------
||------||
--------

----------
----------
--------
-4:------- Time
----------
--------
-4:------- Signature
----------
--------
----------
----------
--------

Rhythm:
 w = whole note
W = dotted whole
 h = half note
H = dotted half
 q = quarter note
Q = dotted quarter
 e = eighth note
E = dotted eighth
 s = sixteenth note
S = dotted sixteenth
 t = 32nd note
T = dotted 32nd
 x = 64th note
X = dotted 64th
 ^ = triplet


More marilyn manson bass tabs at http://www.totalbass.com/