Tabulaturen für Bass von Whish You Were Here

Gespielt bei Incubus

Andere Betriebsmittel

Tabulatur

Preview

Song: Wish you were here
Artist: Incubus
Album: Morning View	
Tabbed by: Daniel Castillo

Intro(a)
G|----------------------------------------|
D|----------------------------------------|
A|-----------2--5-------------------------|
E|--5---0---------0-----5---0----2--5--0--|


intro(b)
G|--------------------------------------------------------|
D|--------------------------------------------------------|
A|--------------22222--5----------------------------------|
E|-55555-00000-----------0000--55555-00000--22222--5-0000-|


Verse
G|-------------------------------------------|
D|------------------------------------9h11h9-|
A|------------/5-------------/5----9---------|  
E|--7--5---2-------7--5---2------------------|

Verse w/variation
G|-------------------------------------------|
D|-------------------------------------------|
A|------------/5-------------/5----999-x-99--|  
E|--7--5---2-------7--5---2------------------|

Chorus
G|-----------------------------------------------------|
D|-----------------------------------------------------|
A|--------------2222--5--------------------------------|
E|-5555-00000-----------0000--5555-00000--2222--5-0000-|

G|-----------------------------------------------------|
D|-----------------------------------------------------|
A|--------------2222--5-7777---------------------------|
E|-5555-00000-----------------5555-00000--2222--5-0000-|

Verse 2
G|-------------------------------------------------------|
D|------------------------------------------------9h11h9-|
A|--------------------5-55-5-----------------5--9--------|  
E|--7-77--5-5---2-22---------7-77--5-5--2-22-------------|

G|-------------------------------------------------------|
D|-------------------------------------------------------|
A|--------------------5-55-5-----------------5--999-x-99-|  
E|--7-77--5-5---2-22---------7-77--5-5--2-22-------------|


Bridge
G|----------------------|
D|----------------------|
A|----------------------| 
E|-2222--2/5555--3333---|


Bridge w/variation
G|--------------------------------------------|
D|--------------------------------------------|
A|--------------------------------------------| 
E|-2222--2/5555--333/14-14-14-14-14-14-14-14--|

End
G|-----|
D|-----|
A|-----|
E|--5--|

Song Structure

intro(a) x1
intro(b) x2
verse x2
verse w/variation x1
chorus x1
verse x1
verse 2 x1
chorus x1
bridge x3
bridge w/variation x1
intro(a) x1
chorus x1
end 

You have to listen to the song to get the rhythm.If you have any 
questions or comments e-mail me at castilla311@ev1.net


More incubus bass tabs at http://www.totalbass.com/