Tabulaturen für Bass von Glass

Gespielt bei Incubus

Andere Betriebsmittel

Tabulatur

Preview

Song: Glass
Artist: Incubus
Album: S.C.I.E.N.C.E.
Original Tab by Spooney (spoonbass@users.basstabarchive.com)
      And Uniburn (uniburn182@hotmail.com)
Revision by Dave (blurryvision7@yahoo.com)

Full credit goes to Spooney and Uniburn for this tab except for the part in the verse 
I changed-you need to go higher on the A.  If you hear it live or listen closely you 
can hear it-live it’s really obvious.  Nonetheless this is an awesome bass line.

Intro + Verse
G|-----|----------------|
D|-----|----------------|
A|-14\-|----0h4-5-6-789-| (the 8 and 9 is what I added)
E|-----|-7--------------|
B|-----|----------------|

Verse variations
G|---------------|---------------|---------------|---------------|
D|---------------|---------------|---------------|---------------|
A|-----0h4-5-6-7-|-----0h4-5-6-7-|----0h4-5-6-7~-|----0h4-5-66-7-|
E|-7~------------|-/7------------|-7-------------|-7-------------|
B|---------------|---------------|---------------|---------------|

It’s worth playing around with trhe variations to see what you’re happy
with, and combining between each gives loads of options for each verse.

Fill 1 (at 0:27)
G|----------|
D|----------|
A|-----77---|
E|-555----5-|
B|----------|

Play through verse until you get to...

Pre-chorus
G|-------------------|
D|-------------------|
A|-------------------|
E|-55555555-8-8-88-7-|x2 and then...
B|-------------------|

Chorus
G|---------------------------|
D|---------------------------| 
A|---------------------------|
E|-7-7----7-7----7-7----5--8-|
B|-----0------0------0-------|

Chorus fill 1
G|------------------------------------------|
D|------------------------------------------|
A|----------------------55/77/999/12121212\-|
E|-7-7----7-7----7-7------------------------|
B|-----0------0------0----------------------|

G|----------------------------|
D|----------------------------| 
A|----------------------------|
E|-7-7----7-7----7-7----55-88-| (play this 2nd and 4th time if needed)
B|-----0------0------0--------|

After chorus, rest and play fill 1 again, resume verse until 1:32, then
play...

Fill 2
G|-------------------|
D|-------------------|
A|-----77-------88---| 
E|-555----5-666----6-|
B|-------------------|

Play through pre-chorus and chorus, leading to...

Interlude at 1:59
G|-----------------------------------------------|
D|-----------------------------------------------| 
A|---------------------------------------------8-|
E|-7h8-7-5h7p5-7h8-7-5h7p5-7h8-7-5h7p5-7h8-8-7---|x3
B|-----------------------------------------------|

G|------------------------------------------------|
D|------------------------------------------------| 
A|-------------------------------------/88--8---8-|
E|-7h8-7-5h7p5-7h8-7-5h7p5-7h8-7-5h7p5----8---8---|
B|----------------------------------------------