Tabulaturen für Bass von Chameleon
Gespielt bei Herbie HancockAndere Betriebsmittel
- Herbie Hancock sheet music, scores and songbooks at Sheet Music Plus
- Herbie Hancock CDs and DVDs at Amazon
- Herbie Hancock bass tabs at Total Bass
Tabulatur
Preview
Title : Chameleon
Band : Herbie Hancock
Album : Head Hunters
Bass : Paul Jackson
Tabbed by Mister Z
Email : ygorzel@club-internet.fr
Tempo = 100
First part : the clams normaly playing this in the album version
but in the live version (or if you play with guitar in you
band) the bass could play it.
Bb7 Eb7 Bb7
G-|------------------|---1--3-----------|---6--8-----------|---1--3-----------|
D-|------------------|---------------0--|-1----------------|---------------0--|
A-|---------------0--|-1-------3--4-----|----------------0-|-1-------3--4-----|
E-|---------3--4-----|------------------|----------3--4----|------------------|
First bridge (at approximatly 3:20 on CD ): be carefull, you have to start at
the second time of the first part (Bb7) after the drums'break
G-|------------------|---10-8----8--6---|-6h8h6------------|------------------|
D-|------------------|------------------|------8--6--------|------------------|
A-|---------------0--|-1----------------|------------8-----|------------------|
E-|---------3--4-----|------------------|--------------6~~-|------------------|
Drums break (x??)
Bb7 Eb7 Bb7 Eb7
G-|---1--3-----------|---6--8-----------|---1--3-----------|---6--8-----------|
D-|---------------0--|-1----------------|---------------0--|-1----------------|
A-|-1-------3--4-----|----------------0-|-1-------3--4-----|----------------0-|
E-|------------------|----------3--4----|------------------|----------3--4----|
Second bridge (after the clams solo at 7:05 on CD ) :
G-|---10-8----8--6---|-6h8h6------------|------------------|------------------|
D-|------------------|------8--6--------|------------------|------------------|
A-|------------------|------------8-----|------------------|--4--6---(6)-(6)--|
E-|------------------|--------------6---|-4--6-----6-6-6-6-|------------------| (x2)
G-|---10-8----8--6---|-6h8h6------------|------------------|------------------|
D-|------------------|------8--6--------|------------------|------------------|
A-|------------------|------------8-----|------------------|--6--8------------|
E-|------------------|--------------6---|-4--6-----6-6-6-6-|------------------|
G-|---10-8----8--6---|-6h8h6------------|------------------|------------------|
D-|------------------|------8--6--------|------------------|------------------|
A-|------------------|------------8-----|------------------|------------------|
E-|------------------|--------------6~~-|------------------|------------------|
Drums break (x??)
Second part (at approximatly 7:32 on CD ):
G-|------------------|------------------|------------------|------------------|
D-|------------------|------------------|------------------|------------------|
A-|------4--4--4-----|--------4--4--4---|--------4--4--4---|--------4--4--4---|
E-|-4-6---6--6--6----|-444-6---6--6--6--|-444-6---6--6--6--|-444-6---6--6--6--|
Third part (at approximatly 8:32 on CD ): I give you just the begining and the
general idea because there is so many parts and it's impossible to translate
all !!
G-|------------------|-----6h8--4h6h4---|------------------|---6h8h6--4h6h44--|
D-|------------------|------------------|------------------|------------------|
A-|----------------4-|-44---------------|--------------4---|-4----------------|
E-|-6-66--33-4-6-----|------------------|-6-66--33-4-6-----|------------------|
G-|------------------|---------4h6h4----|
D-|------------------|------------------|
A-|----------------4-|-444--6h8-----6h8-|
E-|-6-66--33-4-6-----|------------------|
And after that, good luck for the jazzy improvisation part !!!
Verbindung zu dieser Seite
<a href="http://www.totalbass.com/de/tabs/bass/h/herbie_hancock/chameleon-4685.html">Tabulaturen für Bass von Chameleon</a>
Possibilities
Maiden Voyage
Head Hunters
Thrust


