Tabulaturen für Bass von Road House Blues

Gespielt bei Doors

Andere Betriebsmittel

Tabulatur

Preview

Road House Blues.btab
The Doors
TablEdited by Poppamies
Tuning : E A D G 	Time Signature: 4/4

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|------------------------0-1-2---|------------------------0-1-2---|
|0-----0-0-----0-0-----0---------|0-----0-0-----0-0-----0---------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|------------------------0-1-2---|------------------------0-1-2---|
|0-----0-0-----0-0-----0---------|0-----0-0-----0-0-----0---------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|------------------------0-1-2---|------------------------0-----2-|
|0-----0-0-----0-0-----0---------|0-----0-0-----0-0-----0---------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------continues until...------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|0-----0-0-----0-0-----0-0-------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|----------------2-----2-4-----2-|----------------2-----2-4-----2-|
|0-----0-3-----3-----------------|0-----0-3-----3-----------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|----------------2-----2-4-----2-|----------------2-----2-4-----2-|
|0-----0-3-----3-----------------|0-----0-3-----3-----------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|----------------2-----2-4-----2-|----------------2-----2-4-----2-|
|0-----0-3-----3-----------------|0-----0-3-----3-----------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|2-2-2---2-2-2---2-2-2---2-2-2---|3-----3-----3-----2-------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|------------------------0-----2-|------------------------0-1-2---|
|0-------0-----0-0-----0---------|0-----0-0-----0-0-----0---------|

 |       |       |       |        |       |       |       |        
|--------------------------------|--------------------------------|
|--------------------------------|--------and so on.........------|
|------------------------0-1-2---|--------------------------------|
|0-----0-0-----0-0-----0---------|--------------------------------|

Transcribe! 6.0 transcription http://www.seventhstring.demon.co.uk/
Created with TablEdit http://www.tabledit.com/
http://www.geocities.com/jani_bjorklund/janis.html?1058405404377