Tabulaturen für Bass von Sinking

Gespielt bei Cure

Andere Betriebsmittel

Tabulatur

Preview

The Cure
Sinking
Transcribed by: VENISON

BASS TAB

It seems that the song is in the E minor scale or G major, one sharp
either way, and whole time the only real chord structure comes
from the keyboards, which are constantly reforming the
chords that they play, and since i can't hear them too well,
then i will just attempt some identification and Bass work.

This is a bass dependant song, more than usual, but the body
and mood of the song are ironically in the keyboards and guitar
work.
Most of it is ornamental with a highly complex and lengthy structure
which make listening to great but figuring out a bitch.
If one wishes to play this correctly then the meat of the song
is in the treble, but don't forget the Bass foundation.
This song would not be the same without the bass; the bass is not
layering in this song, it is the medlody, but since it it is
so repetitious, one becomes lost in it, and the harmony,
as i have said takes center stage.


The basic bass line (bass fig 1) is reapeated for most of the song
right before it goes to the chours type part and then it goes to
bass fig 1.1.


VERSE

BASS FIG 1
G|-------------------------|
D|--7-7-6-6-0-0--2--2------|
A|-------------------------|
E|---------------------3-0-|
BASS FIG 1.1
G|-------------------------|
D|--7-7-6-6-7-7-9-9-7-9-764|
A|-------------------------|
E|-------------------------|


CHORUS & BRIDGE

Now for the chorus it seems just like the bass is alternating between
C-A change, and the for the bridge another C-A change and
then a
G-E change, and a C-D change. So it is possible, and would/does
sound fine is the performer plays this part just playing the bass
notes of the chords like c-c-c-c-d-d-d-d-c-c-c-c-d-d-d-d....
But,
and this certainly could just be the guitar in the song played
low or tuned down, it sounds like ther is some arrpeggiation,
but i cannot hear it too well, so it sounds a little
something like this:

BASS FIG 2

some kind of C chord
some kind of A chord
pobably a C major(7th?) A minor
sumpin'
since it is in E minor
for the same reason
G|-------0-----------0----| |----2-2-1-1-2-----2-2-1-1-2-|
D|----2-----2-----2-----2-| |----------------------------|
A|-3-----------3----------| |-0-------------0------------|
E|------------------------| |----------------------------|



BASS FIG 2.1

so now it sounds like a and
now it is some
G maj sumpin', the chord E minor
chord.
that is. There might be
something going on with
the top G string, maybe
it is just open and
resonating.


G|???????????????????????| |----------------------------|
D|-------0----------0----| |----0-0-2-2-0-----0-0-2-2-0-|
A|----2-----2----2-----2-| |----------------------------|
E|-3----------3----------| |-0-------------0------------|



BASS FIG 2.1

the chord is some D
major.


G|-------------------------------|
D|-0-2-0-0-2-0-0-2-0-2-0-2-3-2-0-|
A|-------------------------------|
E|-------------------------------|


and then probably back to a
C major (7th?) chord.

G|-------0-----------0----|
D|----2-----2-----2-----2-|
A|-3-----------3----------|
E|------------------------|


More cure bass tabs at http://www.totalbass.com/