Tabulaturen für Bass von Paranoid
Gespielt bei Black SabbathAndere Betriebsmittel
- Black Sabbath sheet music, scores and songbooks at Sheet Music Plus
- Black Sabbath CDs and DVDs at Amazon
- Black Sabbath bass tabs at Total Bass
Tabulatur
Preview
Artist Black Sabbath
Album Rock Anthems II
Title Paranoid
Year 1970
Bass Played by Terence 'Geezer' Butler
Tabbed by Andy Rolland
Tuning Standard
Tempo 140bpm ish
Intro
Guitar Rest for 4 bars (bass)
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
bass in
G|-----------------|-----7h9-----7h9-|-----------------|-----7h9-----7h9-|
D|-----------------|-7h9-----7h9-----|-----------------|-7h9-----7h9-----|
A|--2/(7)--7----7--|-----------------|-----7---7----7--|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
Verse 1
Play 2 times
G|------------------|-----------------|-----------------|------------------|
D|o-----------------|-----------------|-----------------|-5---------------o|
A|o-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7---|-5-5-5-5-5-5-5-5-|---5-----7-----7-o|
E|------------------|---------------7-|-----------------|------------------|
Play 2 times
G|------------------|-----5-------7---|-----------------|------------------|
D|o-----------------|---5-------7-----|-----------------|-----------------o|
A|o-7---7---7---7---|-3-------5-------|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-o|
E|------------------|-----------------|-----------------|------------------|
Verse 2
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-5---------------|
A|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7---|-5-5-5-5-5-5-5-5-|---5-----7-----7-|
E|-----------------|---------------7-|-----------------|-----------------|
G|-----------------|-------------7h9-|-----------------|-----------------|
D|-----------------|---------7h9-----|-----------------|-5---------------|
A|-7-7-7-7-7-7-7-7-|-7-7-7-7---------|-5-5-5-5-5-5-5-5-|---5-----7-----7-|
E|-----------------|-----------------|-----------------|-----------------|
Play 2 times
G|------------------|-----------------|-----------------|------------------|
D|o-----------------|-----------------|-----------------|-----------------o|
A|o-7---7---7---7---|-7---7---7---7---|-5---5---5---5---|-5---5---5---5---o|
E|------------------|-----------------|-----------------|------------------|
Play 2 times
G|------------------|-----------------|-----------------|------------------|
D|o-----------------|-----------------|-----------------|-5---------------o|
A|o-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7---|-5-5-5-5-5-5-5-5-|---5-----7-----7-o|
E|------------------|---------------7-|-----------------|------------------|
Verse 3
Play 2 times
G|------------------|-------------7h9-|-----------------|------------------|
D|o-----------------|---------7h9-----|-----------------|-5---------------o|
A|o-7-7-7-7-7-7-7-7-|-7-7-7-7---------|-5-5-5-5-5-5-5-5-|---5-----7-----7-o|
E|------------------|-----------------|-----------------|------------------|
Guitar Solo
Play 4 times
G|------------------|-----------------|-----------------|------------------|
D|o-----------------|-----------------|-----------------|-5---------------o|
A|o-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7---|-5-5-5-5-5-5-5-5-|---5-----7-----7-o|
E|------------------|---------------7-|-----------------|------------------|
Play 2 times
G|------------------|-------------7h9-|-----------------|------------------|
D|o-----------------|---------7h9-----|-----------------|-5---------------o|
A|o-7-7-7-7-7-7-7-7-|-7-7-7-7---------|-5-5-5-5-5-5-5-5-|---5-----7-----7-o|
E|------------------|-----------------|-----------------|------------------|
Verse 4
Play 2 times
G|------------------|-----------------|-----------------|------------------|
D|o-----------------|-----------------|-----------------|-5---------------o|
A|o-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7---|-5-5-5-5-5-5-5-5-|---5-----7-----7-o|
E|------------------|---------------7-|-----------------|------------------|
Play 2 times
G|------------------|-----5-------7---|-----------------|------------------|
D|o-----------------|---5-------7-----|-----------------|-----------------o|
A|o-7---7---7---7---|-3-------5-------|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-o|
E|------------------|-----------------|-----------------|------------------|
Verse 5
Play 2 times
G|------------------|-------------7h9-|-----------------|------------------|
D|o-----------------|---------7h9-----|-----------------|-5---------------o|
A|o-7-7-7-7-7-7-7-7-|-7-7-7-7---------|-5-5-5-5-5-5-5-5-|---5-----7-----7-o|
E|------------------|-----------------|-----------------|------------------|
Outro
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-5---------------|
A|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7---|-5-5-5-5-5-5-5-5-|---5-----7-----7-|
E|-----------------|---------------7-|-----------------|-----------------|
G|-----------------|-------------7h9-|-----------------|-----------------|
D|-----------------|---------7h9-----|-----------------|-5---------------|
A|-7-7-7-7-7-7-7-7-|-7-7-7-7---------|-5-5-5-5-5-5-5-5-|---5-----7-----7-|
E|-----------------|-----------------|-----------------|-----------------|
More black sabbath bass tabs at http://www.totalbass.com/Verbindung zu dieser Seite
<a href="http://www.totalbass.com/de/tabs/bass/b/black_sabbath/paranoid-364.html">Tabulaturen für Bass von Paranoid</a>
Paranoid
Master of Reality
Sabbath Bloody Sabbath
Black Sabbath, Vol.4


