Tabulaturen für Bass von Red Baron

Gespielt bei Billy Cobham

Andere Betriebsmittel

Tabulatur

Preview

Title : Red Baron
Band : Billy Cobham
Album : Spectrum
Tabbed by Mister Z
Email : ygorzel@club-internet.fr

Here is the transcription (I hope) of the original version from Spectrum
album ... the theme is not very difficult to play (you need to have
the perfect groove) but the bridge is more difficult ... I'm not quite 
sure of a part of it (especially the triollet part) because it's not
easy to hear ... Try to play this with the CD and normaly it sounds
good. If you find correction, please email me.


Intro :

     G7       C7             G7       C7        
G-|-----------------------|-----------------------|
D-|-----------------------|-----------------------|
A-|-----------3~~---------|-----------3~~---------|
E-|--3--3-----------------|--3--3------------0-1--|


Theme :

     G7       C7             G7       C7             G7       C7       
G-|-----------------------|-----------------------|-----------------------|
D-|-----------------------|-----------------------|-----------------------|
A-|-----------3~~---------|-----------3~~---------|-----------3~~---------|
E-|--3--3------------0-1--|--3--3-----------0-1-2-|--3--3-----------0-1-x-|

Here are some variations of the theme (you can hear it on CD during the guitar
solo and the keyboard solo at approximatly 2:36 until 5:12)

     G7       C7             G7       C7             G7       C7       
G-|-----------------------|-----------------------|-----------------------|
D-|-----------------------|-----------------------|-----------------------|
A-|-----------3~~----5----|-----------3~~--[4-5--]|-----------3~~-[---3--]|
E-|--3--3--------------3--|--3--3----------[----5]|--3--3---------[-3---5]|
                                             (3)                     (3) 
     G7       C7             G7       C7             G7       C7       
G-|-----------------------|-----------------------|-----------------------|
D-|-----------------------|-----------------------|-----------------------|
A-|-----------3~~-[2----3]|-----------3~~-[5-2---]|-----------3~~---------|
E-|--3--3---------[-5-3--]|--3--3---------[---5-3]|--3--3------------0-1--|
                     (3)                    (3)

Bridge :                                            ---------------
                                                    |End of the second time
                                                    |  
G-|------------------------|-------12---------------|---------------------|
D-|-------------------8-10-|-11-12---12---8---------|--9------------------|
A-|----------3~~---10------|-----------10--[12-10-8]|-----12--10----------|
E-|--3--3------------------|---------------[-------]|---------------------|                                            
                                               (3)  |
                                                    \/
                A7b5/Eb      G7       C7        
G-|-----------------------|-----------------------|
D-|-----------------------|-----------------------|
A-|-12-10--8~~~~6~~~~4----|-----------3~~---------|
E-|-----------------------|--3--3------------0-1--|



Legend :
~ : long note
[]: plays as a triollet very fast
(3)